Difference between revisions of "Kings of Slovenia 2016: EU West 1"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
| Posodi mi jurja || Oranzen, cigel, urban1019, 999perto, SELFIEEE, General Sexlord | | Posodi mi jurja || Oranzen, cigel, urban1019, 999perto, SELFIEEE, General Sexlord | ||
|- | |- | ||
| − | | Ekipa s Teamspeaka || [[Crownie]], [[dogshiit]], [[Phaxi]], [[hipster littany]], [[Hyper|Hyperin]], [[Nemesisi|Nemesîsi]] | + | | [[Ekipa s Teamspeaka]] || [[Crownie]], [[dogshiit]], [[Phaxi]], [[hipster littany]], [[Hyper|Hyperin]], [[Nemesisi|Nemesîsi]] |
|- | |- | ||
| Savages Reunited || apdektrak, ActuallySheWas15, LCY Ink, SloZiggy, alciii | | Savages Reunited || apdektrak, ActuallySheWas15, LCY Ink, SloZiggy, alciii | ||
| Line 79: | Line 79: | ||
|R1D2=BYE |R1D2score= | |R1D2=BYE |R1D2score= | ||
|R1D3={{flag|si}} Swifters |R1D3score= 0 | |R1D3={{flag|si}} Swifters |R1D3score= 0 | ||
| − | |R1D4={{flag|si}} '''Ekipa s Teamspeaka''' |R1D4score= '''1''' | + | |R1D4={{flag|si}} '''[[Ekipa s Teamspeaka]]''' |R1D4score= '''1''' |
|R1D5={{flag|si}} Nephyrus |R1D5score=0 | |R1D5={{flag|si}} Nephyrus |R1D5score=0 | ||
|R1D6={{flag|si}} '''Posavje Team''' |R1D6score= '''1''' | |R1D6={{flag|si}} '''Posavje Team''' |R1D6score= '''1''' | ||
| Line 111: | Line 111: | ||
<!-- Round of 16 --> | <!-- Round of 16 --> | ||
|R2W1={{flag|si}} Francoski Rogljiček |R2W1score= 0 | |R2W1={{flag|si}} Francoski Rogljiček |R2W1score= 0 | ||
| − | |R2W2={{flag|si}} '''Ekipa s Teamspeaka''' |R2W2score= '''1''' | + | |R2W2={{flag|si}} '''[[Ekipa s Teamspeaka]]''' |R2W2score= '''1''' |
|R2W3={{flag|si}} Posavje Team |R2W3score= 0 | |R2W3={{flag|si}} Posavje Team |R2W3score= 0 | ||
|R2W4={{flag|si}} '''ac4demy''' |R2W4score= '''1''' | |R2W4={{flag|si}} '''ac4demy''' |R2W4score= '''1''' | ||
| Line 128: | Line 128: | ||
<!-- Quarterfinals --> | <!-- Quarterfinals --> | ||
| − | |R3W1={{flag|si}} '''Ekipa s Teamspeaka''' |R3W1score='''1''' | + | |R3W1={{flag|si}} '''[[Ekipa s Teamspeaka]]''' |R3W1score='''1''' |
|R3W2={{flag|si}} ac4demy |R3W2score=0 | |R3W2={{flag|si}} ac4demy |R3W2score=0 | ||
|R3W3={{flag|si}} THC štrudl |R3W3score=0 | |R3W3={{flag|si}} THC štrudl |R3W3score=0 | ||
| Line 138: | Line 138: | ||
<!-- Semifinals --> | <!-- Semifinals --> | ||
| − | |R4W1={{flag|si}} '''Ekipa s Teamspeaka''' |R4W1score='''1''' | + | |R4W1={{flag|si}} '''[[Ekipa s Teamspeaka]]''' |R4W1score='''1''' |
|R4W2={{flag|si}} ELECTRIC |R4W2score=0 | |R4W2={{flag|si}} ELECTRIC |R4W2score=0 | ||
|R4W3={{flag|si}} The Great EUNE Exodus |R4W3score= 0 | |R4W3={{flag|si}} The Great EUNE Exodus |R4W3score= 0 | ||
| Line 144: | Line 144: | ||
<!-- Finals --> | <!-- Finals --> | ||
| − | |R5W1={{flag|si}} '''Ekipa s Teamspeaka''' |R5W1score='''2''' | + | |R5W1={{flag|si}} '''[[Ekipa s Teamspeaka]]''' |R5W1score='''2''' |
|R5W2={{flag|si}} Parla Italiano |R5W2score=0 | |R5W2={{flag|si}} Parla Italiano |R5W2score=0 | ||
Revision as of 19:59, 20 November 2019
Prvo Kings of Slovenia tekmovanje v letu 2016 se je odvijalo 16. januarja 2016.
Contents
Udeležba
| Ekipa | Igralci |
|---|---|
| The Cereal Killers | ShrimpPuff, Tilkee, Gamebach, TW Niko, natymeow, iMissQCuzBlind, MyLawnmover |
| Smite | Thr33 dayz lat3r, ThatCrit, Hi im g0fu, Shaaj, inocatura |
| Team Unikat | Flying insect, Luklel, FluffyBully, profesjonalc, Ceeekiiin |
| Clone Wolves | Plastron, Royal, treZZZen, Skorjanc, CrazyMaat |
| BlokovciFuzine | Madsantazz, FGM princfuzinc, kiler1120, Haris |
| Kosmati Pesi | Reptile, Repi97, Robzy, SloGaming, DeadlyNutella, name9 |
| Posavje Team | drobnic, john Winchester, dbeastfromdobova, zverinacale, siriusOgi, strujek |
| Rest in Pepperoni | bogSofty, Frixi, crazyPagal, alkoHole, Official BFBaits |
| Posodi mi jurja | Oranzen, cigel, urban1019, 999perto, SELFIEEE, General Sexlord |
| Ekipa s Teamspeaka | Crownie, dogshiit, Phaxi, hipster littany, Hyperin, Nemesîsi |
| Savages Reunited | apdektrak, ActuallySheWas15, LCY Ink, SloZiggy, alciii |
| Ekipa Ohrout | bikoo, Lord Klipe, torinoo9, salamovic, Demon, Serbinator, Best Karma NA |
| Gladkovi Bicepsi | anrd01, icyGenesis, NortherKnight, QŽeŁŁva, vanilija, Cykachu |
| Swifters | Milkex, Zajla, Pajack, Pastafarian, MissTaylorSwift |
| ELECTRIC | PiloteQ, EGO KING THUNDER, Storzini, Mestni Redar, M U C K F A J A |
| RedBullTiDaKrila | Supermisek, Nextwig, botz0m, JociPeter, CantSayNoToTaric, black SASO, HeTouchMyVaJanna |
| The Great EUNE Exodus | Lep Fant, Flloxx, OtherOne, iTK V2, Hemmoll |
| Francoski Rogljiček | EXG chilli, Allstar HD, A Wild Lapras, impossible, Swagtimus prime, thewickedjupiter |
| Potato Gamers | Zeus115, DaOrganix, Tyzmo, Maggiohoheng, Sayrum |
| ac4demy | Ilorien, CutéPanda, InnérFlame, WildPanda, Koolar |
| Nephyrus | TheSecretLover, XxCaptainPricexX, LumpyJunky, TheMinecrafter1, Metergrom, CrispyCrisps, Soup Hooker |
| MonkeySpankers | carotSLO, s1wk0, Erikson44, Legy113, shockblade2000, nobody4u |
| NightSLOKings | C9 PlayMaker, OpJas, gasper453, Pssych0, TheTibichh, TheUrhi01 |
| Team Slovenia | Kyoto, trycker11, God Tier Nasus, NéroNuké, KomarSLO |
| The Royal Rivals | SexXxy Back, TheDarc, IcyStrike, Hi im Macek, eLiT3 E4glE, Daycore |
| THC štrudl | Fake Lipzz, Grinchey, Štrudel, xXmatic84Xx, TSMSuperboy, ANDRO THE LOVER |
| Pro LOL Gamers | kuca324, StariPod1, seba135, mohamedali, PLC Unchained, mouhamedali |
| BootCampForTournament | Sanda Yukimura, AndrejxXx, Tóngxìngliàn Zhe, DoboSoKawaii, Krjola, Sanda Yukimura |
| Parla Italiano | Chowder, Tohaj, Remul, Dupiicate, Subject 5 |
| Primorci in Mariborcan | Zeaus115, DaOrganix, sapac, sayrum, Maggiohoheng |
Rezultati
| Ro32 | Ro16 | Četrtfinale | Polfinale | Finale | ||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
2 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| Tretje mesto | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |
1 | |||||||||||||||
| |
0 | |
2 | |||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
||||||||||||||||||
| BYE | ||||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
| |
1 | |||||||||||||||||
| |
0 | |||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Crownie, dogshiit, Phaxi, hipster littany, Hyperin, Nemesîsi | 50 točk & 5x 1600 RP, Ryze, Triumphant Ryze, 4-Win IP Boost | ||
| Chowder, Tohaj, Remul, Dupiicate, Subject 5 | 40 točk & 5x 1200 RP, 4-Win IP Boost | ||
| Lep Fant, Flloxx, OtherOne, iTK V2, Hemmoll | 30 točk & 800 RP, 4-Win IP Boost | ||
| PiloteQ, EGO KING THUNDER, Storzini, Mestni Redar, M U C K F A J A | 20 točk & 400 RP, 4-Win IP Boost |