Difference between revisions of "BlizzSlovenia 1"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
== Rezultati == | == Rezultati == | ||
| − | + | {{32BracketDE | |
| + | |team-width=150 | ||
| + | |team-widthlb=150 | ||
| + | |team-widthcb=150 | ||
| + | <!-- UPPER BRACKET --> | ||
| + | |R1D1= |R1D1score= | ||
| + | |R1D2= |R1D2score= | ||
| + | |R1D3= |R1D3score= | ||
| + | |R1D4= |R1D4score= | ||
| + | |R1D5= |R1D5score= | ||
| + | |R1D6= |R1D6score= | ||
| + | |R1D7= |R1D7score= | ||
| + | |R1D8= |R1D8score= | ||
| + | |R1D9= |R1D9score= | ||
| + | |R1D10= |R1D10score= | ||
| + | |R1D11= |R1D11score= | ||
| + | |R1D12= |R1D12score= | ||
| + | |R1D13= |R1D13score= | ||
| + | |R1D14= |R1D14score= | ||
| + | |R1D15= |R1D15score= | ||
| + | |R1D16= |R1D16score= | ||
| + | |R1D17= |R1D17score= | ||
| + | |R1D18= |R1D18score= | ||
| + | |R1D19= |R1D19score= | ||
| + | |R1D20= |R1D20score= | ||
| + | |R1D21= |R1D21score= | ||
| + | |R1D22= |R1D22score= | ||
| + | |R1D23= |R1D23score= | ||
| + | |R1D24= |R1D24score= | ||
| + | |R1D25= |R1D25score= | ||
| + | |R1D26= |R1D26score= | ||
| + | |R1D27= |R1D27score= | ||
| + | |R1D28= |R1D28score= | ||
| + | |R1D29= |R1D29score= | ||
| + | |R1D30= |R1D30score= | ||
| + | |R1D31= |R1D31score= | ||
| + | |R1D32= |R1D32score= | ||
| + | |||
| + | |R2W1= |R2W1score= | ||
| + | |R2W2= |R2W2score= | ||
| + | |R2W3= |R2W3score= | ||
| + | |R2W4= |R2W4score= | ||
| + | |R2W5= |R2W5score= | ||
| + | |R2W6= |R2W6score= | ||
| + | |R2W7= |R2W7score= | ||
| + | |R2W8= |R2W8score= | ||
| + | |R2W9= |R2W9score= | ||
| + | |R2W10= |R2W10score= | ||
| + | |R2W11= |R2W11score= | ||
| + | |R2W12= |R2W12score= | ||
| + | |R2W13= |R2W13score= | ||
| + | |R2W14= |R2W14score= | ||
| + | |R2W15= |R2W15score= | ||
| + | |R2W16= |R2W16score= | ||
| + | |||
| + | |R3W1= |R3W1score= | ||
| + | |R3W2= |R3W2score= | ||
| + | |R3W3= |R3W3score= | ||
| + | |R3W4= |R3W4score= | ||
| + | |R3W5= |R3W5score= | ||
| + | |R3W6= |R3W6score= | ||
| + | |R3W7= |R3W7score= | ||
| + | |R3W8= |R3W8score= | ||
| + | |||
| + | |R4W1= |R4W1score= | ||
| + | |R4W2= |R4W2score= | ||
| + | |R4W3= |R4W3score= | ||
| + | |R4W4= |R4W4score= | ||
| + | |||
| + | |||
| + | <!-- LOWER BRACKET --> | ||
| + | |R1D33= |R1D33score= | ||
| + | |R1D34= |R1D34score= | ||
| + | |R1D35= |R1D35score= | ||
| + | |R1D36= |R1D36score= | ||
| + | |R1D37= |R1D37score= | ||
| + | |R1D38= |R1D38score= | ||
| + | |R1D39= |R1D39score= | ||
| + | |R1D40= |R1D40score= | ||
| + | |R1D41= |R1D41score= | ||
| + | |R1D42= |R1D42score= | ||
| + | |R1D43= |R1D43score= | ||
| + | |R1D44= |R1D44score= | ||
| + | |R1D45= |R1D45score= | ||
| + | |R1D46= |R1D46score= | ||
| + | |R1D47= |R1D47score= | ||
| + | |R1D48= |R1D48score= | ||
| + | |||
| + | |R2D1= |R2D1score= | ||
| + | |R2W17= |R2W17score= | ||
| + | |R2D2= |R2D2score= | ||
| + | |R2W18= |R2W18score= | ||
| + | |R2D3= |R2D3score= | ||
| + | |R2W19= |R2W19score= | ||
| + | |R2D4= |R2D4score= | ||
| + | |R2W20= |R2W20score= | ||
| + | |R2D5= |R2D5score= | ||
| + | |R2W21= |R2W21score= | ||
| + | |R2D6= |R2D6score= | ||
| + | |R2W22= |R2W22score= | ||
| + | |R2D7= |R2D7score= | ||
| + | |R2W23= |R2W23score= | ||
| + | |R2D8= |R2D8score= | ||
| + | |R2W24= |R2W24score= | ||
| + | |||
| + | |R3W9= |R3W9score= | ||
| + | |R3W10= |R3W10score= | ||
| + | |R3W11= |R3W11score= | ||
| + | |R3W12= |R3W12score= | ||
| + | |R3W13= |R3W13score= | ||
| + | |R3W14= |R3W14score= | ||
| + | |R3W15= |R3W15score= | ||
| + | |R3W16= |R3W16score= | ||
| + | |||
| + | |R4D1= |R4D1score= | ||
| + | |R4W5= |R4W5score= | ||
| + | |R4D2= |R4D2score= | ||
| + | |R4W6= |R4W6score= | ||
| + | |R4D3= |R4D3score= | ||
| + | |R4W7= |R4W7score= | ||
| + | |R4D4= |R4D4score= | ||
| + | |R4W8= |R4W8score= | ||
| + | |||
| + | |R5W1= |R5W1score= | ||
| + | |R5W2= |R5W2score= | ||
| + | |R5W3= |R5W3score= | ||
| + | |R5W4= |R5W4score= | ||
| + | |||
| + | |R6D1= |R6W1score= | ||
| + | |R6W1= |R6D1score= | ||
| + | |R6D2= |R6W2score= | ||
| + | |R6W2= |R6D2score= | ||
| + | |||
| + | |||
| + | <!-- FINAL BRACKET --> | ||
| + | |R7W3= |R7W3score= | ||
| + | |R7W4= |R7W4score= | ||
| + | |R7W1= |R7W1score= | ||
| + | |R7W2= |R7W2score= | ||
| + | |||
| + | |R8D1= |R8D1score= | ||
| + | |R8W1= |R8W1score= | ||
| + | |||
| + | |R9W1= |R9W1score= | ||
| + | |R9W2= |R9W2score= | ||
| + | }} | ||
== Končna uvrstitev == | == Končna uvrstitev == | ||
| Line 25: | Line 170: | ||
| 7th - 8th || {{flag|si}} [[Korslash]] || | | 7th - 8th || {{flag|si}} [[Korslash]] || | ||
|} | |} | ||
| + | |||
| + | == Viri == | ||
| + | #[https://www.toornament.com/en_GB/tournaments/435865347196523089/stages/435865347464958606/?_locale=en_GB%3F_locale%3Den_GB Rezultati na toornament.com] | ||
Revision as of 14:29, 6 November 2019
BlizzSlovenia #1 je Hearthstone LAN dogodek, ki ga je organiziral Hearthstone.si. Potekal je 8. novembra 2014 v Ljubljani.
Rezultati
Winners Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||
Losers Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||||||||||||||||||||
Final Bracket
| WB Finale | |||||||||||
| Finale | |||||||||||
| LB Finale | |||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
| Smallcup.gif | ||
| Smallcup silver.gif | ||
| Smallcup bronze.gif | ||
| 4th | ||
| 5th - 6th | ||
| 5th - 6th | ||
| 7th - 8th | ||
| 7th - 8th |