Difference between revisions of "EPICENTER LAN 7"
Jump to navigation
Jump to search
| Line 117: | Line 117: | ||
=== CS:GO amatersko tekmovanje === | === CS:GO amatersko tekmovanje === | ||
| − | {{ | + | {{FinalBracket |
| − | + | |team-widthcb=150 | |
| − | |||
| − | |||
| − | |team- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | |R7W3=Silver elite |R7W3score= 4 |
| − | | | + | |R7W4='''No Engles''' |R7W4score= '''16''' |
| + | |R7W1=World Dominatorz |R7W1score= 1 | ||
| + | |R7W2='''Silver elite''' |R7W2score= '''2''' | ||
| − | + | |R8D1=World Dominatorz |R8D1score= 0 | |
| − | | | + | |R8W1='''No Engles''' |R8W1score= '''2''' |
| − | | | ||
| − | | | + | |R9W1=No Engles |R9W1score= |
| − | | | + | |R9W2=Silver elite |R9W2score= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 10:17, 24 October 2019
Contents
Counter-Strike: Global Offensive
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Round 1 | Round 2 | LB Round 3 | WB Round 3 / LB Round 4 | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| Primates | 16 | ||||||||||||||||||
| Team cORGIS | 1 | ||||||||||||||||||
| Primates | 2 | ||||||||||||||||||
| Psychotic Zon3 | 0 | ||||||||||||||||||
| Psychotic Zon3 | 16 | ||||||||||||||||||
| F.R.A.G. | 4 | ||||||||||||||||||
| Primates | 2 | ||||||||||||||||||
| Odpisani | 1 | ||||||||||||||||||
| Team Croata | 16 | ||||||||||||||||||
| cybercrime | 3 | ||||||||||||||||||
| Team Croata | 0 | ||||||||||||||||||
| Odpisani | 2 | ||||||||||||||||||
| Odpisani | 16 | Primates | 2 | ||||||||||||||||
| tapatalniki | 1 | Odpisani | 0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| Team Croata | 16 | ||||||||||||||||||
| F.R.A.G. | 6 | ||||||||||||||||||
| Team cORGIS | 8 | Odpisani | W | ||||||||||||||||
| Team cORGIS | 16 | Team Croata | 16 | ||||||||||||||||
| Team Croata | L | ||||||||||||||||||
| cybercrime | 10 | ||||||||||||||||||
| Psychotic Zon3 | 14 | ||||||||||||||||||
| tapatalniki | 9 | ||||||||||||||||||
| cybercrime | 16 | ||||||||||||||||||
| cybercrime | 16 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci | Nagrada |
|---|---|---|---|
| MaTaFe | |||
| Team Croata | Špexie | ||
| cybercrime | mekiNa |
CS:GO amatersko tekmovanje
| WB Finale | |||||||||||
| Finale | |||||||||||
| Silver elite | 4 | ||||||||||
| No Engles | |||||||||||
| No Engles | 16 | ||||||||||
| Silver elite | |||||||||||
| World Dominatorz | 0 | ||||||||||
| LB Finale | |||||||||||
| No Engles | 2 | ||||||||||
| World Dominatorz | 1 | ||||||||||
| Silver elite | 2 | ||||||||||
Hearthstone
https://www.toornament.com/en_GB/tournaments/435873631517344019/stages/435873631718670640/
League of Legends
https://www.toornament.com/en_GB/tournaments/435873604338259588/stages/