Difference between revisions of "Radioactive LAN 3"
Jump to navigation
Jump to search
(→Viri) |
|||
| Line 3: | Line 3: | ||
== Hearthstone== | == Hearthstone== | ||
| + | === Rezultati === | ||
| + | {{16BracketDE | ||
| + | |||
| + | |R1=WB Round 1 | ||
| + | |R2=WB Round 2 | ||
| + | |R3=LB Round 3 | ||
| + | |R4=WB Polfinale | ||
| + | |R5=LB Round 5 | ||
| + | |R6=WB/LB Finale | ||
| + | |R7=Finale | ||
| + | |team-width= 150 | ||
| + | |||
| + | <!-- WINNERS BRACKET --> | ||
| + | <!-- ROUND OF 16 --> | ||
| + | |R1D1={{flag|si}} '''[[Grimmjow]]''' |R1D1score= '''3''' | ||
| + | |R1D2={{flag|si}} [[KillerBee]] |R1D2score=1 | ||
| + | |R1D3={{flag|si}} [[Pajo]] |R1D3score= 1 | ||
| + | |R1D4={{flag|si}} '''[[Freck]]''' |R1D4score= '''3''' | ||
| + | |R1D5={{flag|si}} '''[[Zoneh]]''' |R1D5score= '''3''' | ||
| + | |R1D6={{flag|si}} [[Ultratus501]] |R1D6score= 0 | ||
| + | |R1D7={{flag|si}} '''[[sasT]]''' |R1D7score= '''3''' | ||
| + | |R1D8={{flag|si}} [[Little Ogre]] |R1D8score= 0 | ||
| + | |R1D9={{flag|si}} '''[[Nasikanc]]''' |R1D9score= '''3''' | ||
| + | |R1D10={{flag|si}} [[Buksna]] |R1D10score= 1 | ||
| + | |R1D11={{flag|si}} '''[[Sm1x]]''' |R1D11score= '''3''' | ||
| + | |R1D12={{flag|si}} [[Kenaph]] |R1D12score= 2 | ||
| + | |R1D13={{flag|si}} [[LoveHate]] |R1D13score= 0 | ||
| + | |R1D14={{flag|si}} '''[[Amaranth]]''' |R1D14score= '''3''' | ||
| + | |R1D15={{flag|si}} '''[[zaephyr]]''' |R1D15score='''3''' | ||
| + | |R1D16={{flag|si}} [[Crops]] |R1D16score= 1 | ||
| + | |||
| + | <!-- QUARTERFINALS --> | ||
| + | |R2W1={{flag|si}} [[Grimmjow]] |R2W1score= 0 | ||
| + | |R2W2={{flag|si}} '''[[Freck]]''' |R2W2score= '''3''' | ||
| + | |R2W3={{flag|si}} [[Zoneh]] |R2W3score= 0 | ||
| + | |R2W4={{flag|si}} '''[[sasT]]''' |R2W4score= '''3''' | ||
| + | |R2W5={{flag|si}} [[Nasikanc]] |R2W5score= 2 | ||
| + | |R2W6={{flag|si}} '''[[Sm1x]]''' |R2W6score= '''3''' | ||
| + | |R2W7={{flag|si}} [[Amaranth]] |R2W7score= 1 | ||
| + | |R2W8={{flag|si}} '''[[zaephyr]]''' |R2W8score= '''3''' | ||
| + | |||
| + | <!-- SEMIFINALS --> | ||
| + | |R4W1={{flag|si}} '''[[Freck]]''' |R4W1score= '''3''' | ||
| + | |R4W2={{flag|si}} [[sasT]] |R4W2score= 2 | ||
| + | |R4W3={{flag|si}} [[Sm1x]] |R4W3score= 2 | ||
| + | |R4W4={{flag|si}} '''[[zaephyr]]''' |R4W4score= '''3''' | ||
| + | |||
| + | <!-- WINNER'S FINALS --> | ||
| + | |R6W1={{flag|si}} [[Freck]] |R6W1score= 2 | ||
| + | |R6W2={{flag|si}} '''[[zaephyr]]''' |R6W2score= '''3''' | ||
| + | |||
| + | <!-- LOSERS BRACKET --> | ||
| + | <!-- LOSER'S ROUND 1 --> | ||
| + | |R1D17={{flag|si}} [[KillerBee]] |R1D17score= 0 | ||
| + | |R1D18={{flag|si}} '''[[Pajo]]''' |R1D18score= '''3''' | ||
| + | |R1D19={{flag|si}} [[Little Ogre]] |R1D19score= 2 | ||
| + | |R1D20={{flag|si}} '''[[Ultratus501]]''' |R1D20score= '''3''' | ||
| + | |R1D21={{flag|si}} [[Buksna]] |R1D21score= 1 | ||
| + | |R1D22={{flag|si}} '''[[Kenaph]]''' |R1D22score='''3''' | ||
| + | |R1D23={{flag|si}} '''[[LoveHate]]''' |R1D23score= '''3''' | ||
| + | |R1D24={{flag|si}} [[Crops]] |R1D24score= 1 | ||
| + | |||
| + | <!-- LOSER'S ROUND 2 --> | ||
| + | |R2D1={{flag|si}} [[Amaranth]] |R2D1score= 0 | ||
| + | |R2W9={{flag|si}} '''[[Pajo]]''' |R2W9score= '''3''' | ||
| + | |R2D2={{flag|si}} '''[[Nasikanc]]''' |R2D2score= '''3''' | ||
| + | |R2W10={{flag|si}} [[Ultratus501]] |R2W10score= 2 | ||
| + | |R2D3={{flag|si}} [[Zoneh]] |R2D3score= 1 | ||
| + | |R2W11={{flag|si}} '''[[Kenaph]]''' |R2W11score= '''3''' | ||
| + | |R2D4={{flag|si}} [[Grimmjow]] |R2D4score= 1 | ||
| + | |R2W12={{flag|si}} '''[[LoveHate]]''' |R2W12score= '''3''' | ||
| + | |||
| + | <!-- LOSER'S ROUND 3 --> | ||
| + | |R3W1={{flag|si}} '''[[Pajo]]''' |R3W1score= '''3''' | ||
| + | |R3W2={{flag|si}} [[Nasikanc]] |R3W2score= 1 | ||
| + | |R3W3={{flag|si}} [[Kenaph]] |R3W3score= 1 | ||
| + | |R3W4={{flag|si}} '''[[LoveHate]]''' |R3W4score= '''3''' | ||
| + | |||
| + | <!-- LOSER'S ROUND 4 --> | ||
| + | |R4D1={{flag|si}} [[sasT]] |R4D1score= 2 | ||
| + | |R4W5={{flag|si}} '''[[Pajo]]''' |R4W5score= '''3''' | ||
| + | |R4D2={{flag|si}} '''[[Sm1x]]''' |R4D2score= '''3''' | ||
| + | |R4W6={{flag|si}} [[LoveHate]] |R4W6score= 2 | ||
| + | |||
| + | <!-- LOSER'S SEMIFINALS --> | ||
| + | |R5W1={{flag|si}} '''[[Pajo]]''' |R5W1score= '''3''' | ||
| + | |R5W2={{flag|si}} [[Sm1x]] |R5W2score= 0 | ||
| + | |||
| + | <!-- LOSER'S FINALS --> | ||
| + | |R6D1={{flag|si}} '''[[Freck]]''' |R6D1score= '''3''' | ||
| + | |R6W3={{flag|si}} [[Pajo]] |R6W3score= 0 | ||
| + | |||
| + | <!-- GRAND FINALS --> | ||
| + | |R7W1={{flag|si}} '''[[zaephyr]]''' |R7W1score= '''3''' | ||
| + | |R7W2={{flag|si}} [[Freck]] |R7W2score= 1 | ||
| + | |||
| + | <!-- EXTENDED SERIES (optional) --> | ||
| + | |R7W1score2= | ||
| + | |R7W2score2= | ||
| + | }} | ||
===Končna uvrstitev === | ===Končna uvrstitev === | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:13, 9 October 2019
Radioactive LAN #3 je tretji LAN v seriji Radioactive LAN, ki je potekal 22. in 23. februarja 2014. Na dogodku sta se odvijali tekmovanji v igrah Hearthstone in League of Legends.
Contents
Hearthstone
Rezultati
| WB Round 1 | WB Round 2 | LB Round 3 | WB Polfinale | LB Round 5 | WB/LB Finale | Finale | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | |
3 | ||||||||||||||||||||||||
| |
3 | |
1 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
3 | |
2 | ||||||||||||||||||||||||
| |
3 | |
3 | ||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| |
2 | |
3 | ||||||||||||||||||||||||
| |
3 | |
0 | ||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | |
3 | ||||||||||||||||||||||||
| |
3 | |
1 | ||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
3 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
| 1st | Miška Ozone NEON + slušalke Ozone RAGE 7HX, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 2nd | Miška Ozone XENON + slušalke Ozone RAGE ST, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 3rd | Miška Ozone XENON + Ozone Groundlevel podloga, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| 4th | Ozone ROCK podloga, bon 5€ www.eigre.si, igra v vrednosti 20€ za Xbox | |
| Ro6 | ||
| Ro6 |
League of Legends
Udeležba
| Ekipa | Igralci |
|---|---|
| Domačica Kookies | DLordCrushU, J4ZS3MD1NI, Nimam pojma pm, neyc99, 1d2e3j4a5n |
| Keyboard Thieves | Cl0ud Connected, Pornich, Sturbyy, ELETRIC P1LOT, Rejven |
| Quinntin Talonteemo | Bustem, SKillshot, Folex, iCeeU, Šoru |
| BuksnaTookMyFedora | Zarmony, Liinked, Verbo, Nemesisi, Hyper |
| Jurček hamburger servira ti | FuLLjezn, Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond |
| Beaten by a little Čifur | MarioHOOD, Sladjan, Aryuna, Diablo3op, LosingTouch |
| God su3ze2o and others | M4ski, TranXid, Bu3ze2o, proxy666, njab7 |
| CrazyBananazBoyz | mr Zuxx, MazejovPrijatelj, mr GrizzzlyBear, dolerinho, McCaLL me SmaLL |
| Sneguljčica in štirje palčki | Captain Aljek, Cpt VictimsAdder, JuiceN2, ZverinaCale, Zaffier, KomradGora |
| Modri kuščar | Xact, Al1vex, LeetJunKi, K3rc1, Romchy |
| theDowns | Kektz, Zareboi, Dankaaa, Sloman800, Snipey |
| No Special Effects! | Priority Z, Artizin, League of Legz, NiiiKeeeC, kuky33 |
| Unitato | Crazy Physicist, Blutiger Fuchs, JureKalashnikow, Barricade, iM4rko |
| prst | Phaxi, Krzzo, Tempnamea726, Preciouspowerpul, xthedoctorx |
| Not Rly Only Afk | piŁe, numbw00kie, leekiing, Strma, javarc1 |
| Play Feed Flame Repeat | Greak, Wildclimber, Lonna, ChocolateBox, Rushkiin |
Rezultati
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
1 | |
0 | |||||||||||
| |
'0 | |
2 | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Igralci |
|---|---|---|
| 1st | BuksnaTookMyFedora | Zarmony, Liinked, Verbo, Nemesisi, Hyper |
| 2nd | theDowns | Kektz, Zareboi, Dankaaa, Sloman800, Snipey |
| 3rd | Modri kuščar | Xact, Al1vex, LeetJunKi, K3rc1, Romchy |
| 4th | Jurček hamburger servira ti | FuLLjezn, Cizy, TLG_denzy, Škrat TukiTam, FreakyBlond |