Difference between revisions of "EPICENTER LAN 9"
Jump to navigation
Jump to search
| Line 175: | Line 175: | ||
|- | |- | ||
| Ro4 || TheMoneyTeam || BeVc, Mihe, Starize, Nalxon, Gr4m || | | Ro4 || TheMoneyTeam || BeVc, Mihe, Starize, Nalxon, Gr4m || | ||
| + | |} | ||
| + | |||
| + | == FIFA 2016 == | ||
| + | ===Rezultati === | ||
| + | {{8Bracket3rd | ||
| + | | RD1=Četrtfinale | ||
| + | | RD2=Polfinale | ||
| + | | RD3=Finale | ||
| + | | group1= | ||
| + | | group2= | ||
| + | |||
| + | | score-width=30 | ||
| + | | team-width=175 | ||
| + | |||
| + | | RD1-seed1= | ||
| + | | RD1-team1={{flag|si}} [[Jeraj99]] | ||
| + | | RD1-score1=0 | ||
| + | | RD1-seed2= | ||
| + | | RD1-team2={{flag|si}} '''[[pilda123]]''' | ||
| + | | RD1-score2='''2''' | ||
| + | |||
| + | | RD1-seed3= | ||
| + | | RD1-team3={{flag|si}} [[Wade]] | ||
| + | | RD1-score3=1 | ||
| + | | RD1-seed4= | ||
| + | | RD1-team4={{flag|si}} '''[[dariyo7]] | ||
| + | | RD1-score4='''2''' | ||
| + | |||
| + | | RD1-seed5= | ||
| + | | RD1-team5={{flag|si}} [[deTusek]] | ||
| + | | RD1-score5=1 | ||
| + | | RD1-seed6= | ||
| + | | RD1-team6={{flag|si}} '''[[Mido_1]]''' | ||
| + | | RD1-score6='''2''' | ||
| + | |||
| + | | RD1-seed7= | ||
| + | | RD1-team7={{flag|si}} '''[[VRBOOO]]''' | ||
| + | | RD1-score7='''2''' | ||
| + | | RD1-seed8= | ||
| + | | RD1-team8={{flag|si}} [[Gama]] | ||
| + | | RD1-score8=1 | ||
| + | |||
| + | | RD2-seed1= | ||
| + | | RD2-team1={{flag|si}} [[pilda123]] | ||
| + | | RD2-score1=1 | ||
| + | | RD2-seed2= | ||
| + | | RD2-team2={{flag|si}} '''[[dariyo7]]''' | ||
| + | | RD2-score2='''2''' | ||
| + | |||
| + | | RD2-seed3= | ||
| + | | RD2-team3={{flag|si}} [[Mido_1]] | ||
| + | | RD2-score3=0 | ||
| + | | RD2-seed4= | ||
| + | | RD2-team4={{flag|si}} '''[[VRBOOO]]''' | ||
| + | | RD2-score4='''2''' | ||
| + | |||
| + | | RD3-seed1= | ||
| + | | RD3-team1={{flag|si}} '''[[dariyo7]]''' | ||
| + | | RD3-score1='''2''' | ||
| + | | RD3-seed2= | ||
| + | | RD3-team2={{flag|si}} [[VRBOOO]] | ||
| + | | RD3-score2=? | ||
| + | |||
| + | | RD3-seed3= | ||
| + | | RD3-team3={{flag|si}} '''[[pilda123]]''' | ||
| + | | RD3-score3='''W''' | ||
| + | | RD3-seed4= | ||
| + | | RD3-team4={{flag|si}} [[Mido_1]] | ||
| + | | RD3-score4=? | ||
| + | }} | ||
| + | === Končna uvrstitev === | ||
| + | {| class="wikitable" | ||
| + | ! Uvrstitev !! Ekipa !! Nagrada | ||
| + | |- | ||
| + | | 1st || {{flag|si}} [[dariyo7]] || Logitech G230, bon za 50 % popust na nakup pri Megabon (v vrednosti 300 €), Razer L33T pack, 5x bon za Airsoft Arena Maribor XXL paket | ||
| + | |- | ||
| + | | 2nd || {{flag|si}} [[VRBOOO]] || Logitech G300s, Razer L33T pack, 3x bon za Airsoft Arena Maribor XXL paket | ||
| + | |- | ||
| + | | 3rd || {{flag|si}} [[Pilda123]] || Razer L33T pack, 2x bon za Airsoft Arena Maribor XXL paket | ||
| + | |- | ||
| + | | 4th || {{flag|si}} [[Mido_1]] || 1x bon za Airsoft Arena Maribor XXL paket | ||
|} | |} | ||
Revision as of 19:58, 2 October 2019
EPICENTER LAN 9 je potekal 20. in 21. februarja 2016. Tekmovalo se je v igrah Counter-Strike: Global Offensive, FIFA 2016, Hearthstone in League of Legends. LAN je organiziral SPID.si.
Contents
Counter-Strike: Global Offensive
Udeležba
| Ekipa | Igralci |
|---|---|
| World Leaders | Vladimir Putin, Bully, Đijzes, Stuntsu, Bokay |
| the Overpowered | MaTaFe, saveeey, Bustem, Snipey, MGX |
| CROCERZ | KIHA, pisho, dn1, ez, WyP |
| TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
| Filthy Casuals | ToNiX, ,trens, Locky, Slow Bastard, Zupko |
| Mandarinki | guGi, Gašo, Zemunac, Jask0, Ziggi |
| Cybercrime.eSports | mekiNa, ShokeR, Artik, kapien, aLeN |
| Silver Elite | Dread_Boy, Choro, Vantur, Vision7, Žan |
| Pulse | sy, mejo, m3phist0, hyphX, ownchi |
| Far Fiasco | naur, Ha$$an, Morpheus, takethetuq, Choli |
| Shittalk | prox, Muxen, JS, wayphaxx, T33ko |
| You Shall Not Pass | piŁeTriceps, StrmA, Amaji'm, eXacTTec, LutzenKirchen |
| Think Twice | PORKA, Neixz, Revzz, SERVAY, imp |
| Balkan Masters | JokerxD, SilentViper, hella, Reunify, the not so incredeible |
| o-F | ARES, sWeD1sH, KEMI, REMI, MaNzZo |
| ABCDEFG | n1nnx, skrz, per0, Sokar, TBA |
Rezultati
Skupinski del
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Končnica
| Četrtfinale | Polfinale | Finale | ||||||||
| R1D1 | 0 | |||||||||
| R1D2 | 0 | |||||||||
| R2W1 | 0 | |||||||||
| R2W2 | 0 | |||||||||
| R1D3 | 0 | |||||||||
| R1D4 | 0 | |||||||||
| R3W1 | 0 | |||||||||
| R3W2 | 0 | |||||||||
| R1D5 | 0 | |||||||||
| R1D6 | 0 | |||||||||
| R2W3 | 0 | |||||||||
| R2W4 | 0 | |||||||||
| R1D7 | 0 | |||||||||
| R1D8 | 0 | |||||||||
Končnca uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| 1st | the Overpowered | MaTaFe, saveeey, Bustem, Snipey, MGX | |
| 2nd | Think Twice | PORKA, Neixz, Revzz, SERVAY, imp | |
| Ro4 | Pulse | sy, mejo, m3phist0, hyphX, ownchi | |
| Ro4 | TheMoneyTeam | BeVc, Mihe, Starize, Nalxon, Gr4m |
FIFA 2016
Rezultati
| Četrtfinale | Polfinale | Finale | |||||||||||
| |
0 | ||||||||||||
| |
2 | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
2 | ||||||||||||
| |
? | ||||||||||||
| |
1 | ||||||||||||
| |
2 | ||||||||||||
| |
0 | Mali finale | |||||||||||
| |
2 | ||||||||||||
| |
2 | |
W | ||||||||||
| |
1 | |
? | ||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Nagrada |
|---|---|---|
| 1st | Logitech G230, bon za 50 % popust na nakup pri Megabon (v vrednosti 300 €), Razer L33T pack, 5x bon za Airsoft Arena Maribor XXL paket | |
| 2nd | Logitech G300s, Razer L33T pack, 3x bon za Airsoft Arena Maribor XXL paket | |
| 3rd | Razer L33T pack, 2x bon za Airsoft Arena Maribor XXL paket | |
| 4th | 1x bon za Airsoft Arena Maribor XXL paket |