Difference between revisions of "SlideZone Challenge"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
! Uvrstitev !! Igralec | ! Uvrstitev !! Igralec | ||
|- | |- | ||
| − | | Smallcup.gif 1st || | + | | Smallcup.gif 1st || {{flag|si}} WorteX |
|- | |- | ||
| − | | Smallcup silver.gif 2nd || | + | | Smallcup silver.gif 2nd || {{flag|si}} Valenti |
|- | |- | ||
| − | | Smallcup bronze.gif 3rd || | + | | Smallcup bronze.gif 3rd || {{flag|si}} Roblek |
|- | |- | ||
| − | | 4th || | + | | 4th || {{flag|si}} Underground |
|- | |- | ||
| − | | 5th || | + | | 5th || {{flag|si}} FeKaa |
|- | |- | ||
| − | | 6th || | + | | 6th || {{flag|si}} Muc |
|- | |- | ||
| 7th || Hr.png Domi | | 7th || Hr.png Domi | ||
|- | |- | ||
| − | | 8th || | + | | 8th || {{flag|si}} United |
|- | |- | ||
| − | | 9th || | + | | 9th || {{flag|si}} Blaaž |
|- | |- | ||
| − | | 10th || | + | | 10th || {{flag|si}} KOBE |
|- | |- | ||
| 11th || Hr.png Poison | | 11th || Hr.png Poison | ||
|- | |- | ||
| − | | 12th || | + | | 12th || {{flag|si}} Pajo |
|- | |- | ||
| − | | 13th || | + | | 13th || {{flag|si}} Inter |
|- | |- | ||
| − | | 14th || | + | | 14th || {{flag|si}} Mesko |
|- | |- | ||
| − | | 15th || | + | | 15th || {{flag|si}} Vajtos |
|} | |} | ||
https://web.archive.org/web/20160809065648/http://lexi.conn.si/index.php?title=SlideZone_Challenge | https://web.archive.org/web/20160809065648/http://lexi.conn.si/index.php?title=SlideZone_Challenge | ||
Revision as of 13:58, 30 September 2019
SlideZone Challenge je tekmovanje v TrackManian Nations Forever, ki je potekalo 28. oktobra 2010.
Končna uvrstitev
https://web.archive.org/web/20160809065648/http://lexi.conn.si/index.php?title=SlideZone_Challenge