Difference between revisions of "Kektz"
Jump to navigation
Jump to search
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[category:LoL player]]'''Kektz''' je slovenski League of Legends igralec, ki | + | [[category:LoL player]]'''Kektz''' je slovenski League of Legends igralec, ki je nazadnje zastopal ekipo mYinstanity kot top laner. V preteklosti je igral za več znanih organizacij, kot so [[Fnatic]], ALTERNATE aTTaX, [[Team LDLC]], ASUS ROG Army, Copenhagen Flames in [[Crvena zvezda Esports]]. |
| + | |||
| + | == Ostalo == | ||
| + | *Je dosegel [https://www.youtube.com/watch?v=HmSN1uYGEX8 pentakill] v finalu [[Radioactive LAN 3|Radioactive LAN #3]] proti ekipi [[trashcan|BuksnaTookMyFedora]], | ||
| + | *poznani tudi po t.i. "[[theDowns|the Downs]] efektu", kjer je ponavadi glavni akter prav Kektz. | ||
| + | |||
| + | == Dosežki == | ||
| + | {{PlayerUspehiStart}} | ||
| + | {{PlayerUspehiIgra|Igra=League of Legends}} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://lol.fandom.com/wiki/Esports_Balkan_League/2023_Season/Spring_Playoffs EBL 2023 Spring Playoffs] |Datum=16. mar - 1. apr 2023 |Ekipa=[[Diamant Esports]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[https://lol.fandom.com/wiki/Esports_Balkan_League/2023_Season/Spring_Split EBL 2023 Spring] |Datum=25. jan - 10. mar 2023 |Ekipa=[[Diamant Esports]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://lol.fandom.com/wiki/Sigma_Cup_2022 Sigma Cup 2022] |Datum=19. - 20. november 2022 |Ekipa=[[Diamant Esports]] |Nagrada=750€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje= [[EPICENTER 21]] |Datum=27. - 28. avgust 2022|Ekipa=[[Diamant Esports]] |Nagrada=24€}} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[https://lol.fandom.com/wiki/Esports_Balkan_League/2022_Season/Pro-Am EBL 2022 Pro-Am] |Datum=25. jul - 13. avg 2022 |Ekipa=[[Diamant Esports]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[https://lol.fandom.com/wiki/Esports_Balkan_League/2022_Season/Summer_Playoffs EBL 2022 Summer Playoffs] |Datum=18. - 27. oktober 2022 |Ekipa=[[Diamant Esports]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://lol.fandom.com/wiki/Esports_Balkan_League/2022_Season/Summer_Split EBL 2022 Summer] |Datum=6. jun - 21. jul 2022 |Ekipa=[[Diamant Esports]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[JBL Quantum EPICENTER Online 2: League of Legends|JBL Quantum EPICENTER Online 2]] |Datum=27. - 28. februar 2021|Ekipa=[[2 Queens 1 King]] |Nagrada=20€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[https://lol.gamepedia.com/Esports_Balkan_League/Season_6 EBL Season 6] |Datum=27. jan - 29. mar 2020 |Ekipa=[[Crvena zvezda Esports]] |Nagrada=1.000€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|ro4}} '''Ro4''' |Tekmovanje=[https://lol.fandom.com/wiki/Fortuna_Kup_2019 Fortuna Kup 2019] |Datum=9. nov - 7. dec 2019 |Ekipa=[[Upper Echelon]] |Nagrada=50€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Telemach EPICENTER 20]] |Datum=26. - 27. oktober 2019 |Ekipa=[[Turbo Maximus]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev='''7th''' |Tekmovanje=[https://lol.gamepedia.com/A1_eSports_League_Austria/2019_Season/Season_4 A1 eSports League Austria 2019 - Season 4] |Datum=17. sep - 22. okt 2019 |Ekipa=[[Alpaka Esports]] |Nagrada=33€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=Maximus Cup 2017 |Datum=15. - 17. december 2017 |Ekipa=[[Team-LDLC]] |Nagrada=3.000€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=Challenge France 2017 Autumn|Datum=10. nov - 1. dec 2017 |Ekipa=[[Team-LDLC]] |Nagrada=600€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=Underdogs Summer Split 2017 |Datum=29. avg - 22. nov 2017 |Ekipa=[[Team-LDLC]] |Nagrada=300€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=ESL Clash of Nations 2017 |Datum=1. - 3. november 2017 |Ekipa=[[Team-LDLC]] |Nagrada=1.500€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=Championnat National Summer 2017|Datum=2. maj - 15. jul 2017 |Ekipa=[[Team-LDLC]] |Nagrada=700€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=Underdogs Spring Split 2017 |Datum=28. mar - 18. maj 2017 |Ekipa=[[Team-LDLC]] |Nagrada=600€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=DreamHack Tours 2017 |Datum=6. - 8. maj 2017 |Ekipa=[[Team-LDLC]] |Nagrada=1.000€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=Gamers Assembly 2017 |Datum=15. - 17. april 2017 |Ekipa=[[Team-LDLC]] |Nagrada=200€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=Lyon e-Sport |Datum=3. - 5. marec 2017 |Ekipa=[[Team-LDLC]] |Nagrada=1.300€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=Challenge France 2017 Spring |Datum=30. jan - 3. mar 2017 |Ekipa=[[Team-LDLC]] |Nagrada=1.000€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=Monpoellier Esport Show |Datum=25. - 26. februar 2017 |Ekipa=[[Team-LDLC]] |Nagrada=300€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=OMEN Trophy |Datum=17. - 19. februar 2017 |Ekipa=[[Team-LDLC]] |Nagrada=800€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=Lyon e-Sport 9|Datum=26. - 28. februar 2016 |Ekipa=[[E-corp Glorious]] |Nagrada=400€ }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Offblast 2014]] |Datum=9. - 10. avgust 2014 |Ekipa=[[theDowns]] |Nagrada=HyperX Fury RAM kit 16GB - 1866mhz }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Radioactive LAN 4|Radioactive LAN #4]] |Datum=5. - 6. julij 2014 |Ekipa=[[theDowns]] |Nagrada=Razer Kraken + RP }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast Spring 2014]] |Datum=22. - 23. marec 2014 |Ekipa=[[theDowns]] |Nagrada=3200RP + Triumphant Ryze Skin + SHARK energy drink }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Radioactive LAN 3|Radioactive LAN #3]] |Datum=22. - 23. februar 2014 |Ekipa=[[theDowns]] |Nagrada=tipkovnica Ozone Blade, bon 5€ www.eigre.si, 2400RP, igra v vrednosti 20€ za Xboxkit }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast 1]] |Datum=14. - 15. december 2013 |Ekipa=[[theDowns|the Panzerfaust]] |Nagrada=3200RP + Triumphant Ryze Skin + SHARK energy drink }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Offblast 2013]] |Datum=10. - 11. avgust 2013 |Ekipa=[[theDowns]] |Nagrada=€20 RP + Triumphant Ryze Skin + Kingston HyperX 16GB 2400MHZ RAM kit }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Grand LAN Adria 2|Grand LAN Adria #2]] |Datum=13. - 14. april 2013 |Ekipa=[[theDowns]] |Nagrada= }} | ||
| + | {{PlayerUspehiVsebina|Uvrstitev={{m|4}} '''4th''' |Tekmovanje=[[Offblast Online 5v5 EUW]] |Datum=15. december 2012 |Ekipa=[[theDowns]] |Nagrada=5EUR/RP }} | ||
| + | {{Konec}} | ||
== Viri == | == Viri == | ||
#[https://liquipedia.net/leagueoflegends/Kektz liquipedia profil] | #[https://liquipedia.net/leagueoflegends/Kektz liquipedia profil] | ||
Latest revision as of 08:22, 13 June 2023
Kektz je slovenski League of Legends igralec, ki je nazadnje zastopal ekipo mYinstanity kot top laner. V preteklosti je igral za več znanih organizacij, kot so Fnatic, ALTERNATE aTTaX, Team LDLC, ASUS ROG Army, Copenhagen Flames in Crvena zvezda Esports.
Ostalo
- Je dosegel pentakill v finalu Radioactive LAN #3 proti ekipi BuksnaTookMyFedora,
- poznani tudi po t.i. "the Downs efektu", kjer je ponavadi glavni akter prav Kektz.
Dosežki
| League of Legends | |||||
|---|---|---|---|---|---|
| Uvrstitev | Tekmovanje | Datum | Ekipa | Nagrada | |
| EBL 2023 Spring Playoffs | 16. mar - 1. apr 2023 | Diamant Esports | |||
| EBL 2023 Spring | 25. jan - 10. mar 2023 | Diamant Esports | |||
| Sigma Cup 2022 | 19. - 20. november 2022 | Diamant Esports | 750€ | ||
| EPICENTER 21 | 27. - 28. avgust 2022 | Diamant Esports | 24€ | ||
| EBL 2022 Pro-Am | 25. jul - 13. avg 2022 | Diamant Esports | |||
| EBL 2022 Summer Playoffs | 18. - 27. oktober 2022 | Diamant Esports | |||
| EBL 2022 Summer | 6. jun - 21. jul 2022 | Diamant Esports | |||
| JBL Quantum EPICENTER Online 2 | 27. - 28. februar 2021 | 2 Queens 1 King | 20€ | ||
| EBL Season 6 | 27. jan - 29. mar 2020 | Crvena zvezda Esports | 1.000€ | ||
| Fortuna Kup 2019 | 9. nov - 7. dec 2019 | Upper Echelon | 50€ | ||
| Telemach EPICENTER 20 | 26. - 27. oktober 2019 | Turbo Maximus | |||
| 7th | A1 eSports League Austria 2019 - Season 4 | 17. sep - 22. okt 2019 | Alpaka Esports | 33€ | |
| Maximus Cup 2017 | 15. - 17. december 2017 | Team-LDLC | 3.000€ | ||
| Challenge France 2017 Autumn | 10. nov - 1. dec 2017 | Team-LDLC | 600€ | ||
| Underdogs Summer Split 2017 | 29. avg - 22. nov 2017 | Team-LDLC | 300€ | ||
| ESL Clash of Nations 2017 | 1. - 3. november 2017 | Team-LDLC | 1.500€ | ||
| Championnat National Summer 2017 | 2. maj - 15. jul 2017 | Team-LDLC | 700€ | ||
| Underdogs Spring Split 2017 | 28. mar - 18. maj 2017 | Team-LDLC | 600€ | ||
| DreamHack Tours 2017 | 6. - 8. maj 2017 | Team-LDLC | 1.000€ | ||
| Gamers Assembly 2017 | 15. - 17. april 2017 | Team-LDLC | 200€ | ||
| Lyon e-Sport | 3. - 5. marec 2017 | Team-LDLC | 1.300€ | ||
| Challenge France 2017 Spring | 30. jan - 3. mar 2017 | Team-LDLC | 1.000€ | ||
| Monpoellier Esport Show | 25. - 26. februar 2017 | Team-LDLC | 300€ | ||
| OMEN Trophy | 17. - 19. februar 2017 | Team-LDLC | 800€ | ||
| Lyon e-Sport 9 | 26. - 28. februar 2016 | E-corp Glorious | 400€ | ||
| Offblast 2014 | 9. - 10. avgust 2014 | theDowns | HyperX Fury RAM kit 16GB - 1866mhz | ||
| Radioactive LAN #4 | 5. - 6. julij 2014 | theDowns | Razer Kraken + RP | ||
| Onblast Spring 2014 | 22. - 23. marec 2014 | theDowns | 3200RP + Triumphant Ryze Skin + SHARK energy drink | ||
| Radioactive LAN #3 | 22. - 23. februar 2014 | theDowns | tipkovnica Ozone Blade, bon 5€ www.eigre.si, 2400RP, igra v vrednosti 20€ za Xboxkit | ||
| Onblast 1 | 14. - 15. december 2013 | the Panzerfaust | 3200RP + Triumphant Ryze Skin + SHARK energy drink | ||
| Offblast 2013 | 10. - 11. avgust 2013 | theDowns | €20 RP + Triumphant Ryze Skin + Kingston HyperX 16GB 2400MHZ RAM kit | ||
| Grand LAN Adria #2 | 13. - 14. april 2013 | theDowns | |||
| Offblast Online 5v5 EUW | 15. december 2012 | theDowns | 5EUR/RP | ||