Difference between revisions of "ESL Slovenia TrackMania Nations Forever"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
! # !! Datum !! Prvo mesto !! Drugo mesto !! Tretje mesto | ! # !! Datum !! Prvo mesto !! Drugo mesto !! Tretje mesto | ||
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 10|#10]] || 8. marec 2011 || {{flag|si}} [[Budd]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] | + | | [[ESL Slovenia TMNF Quick Cup 10|Quick Cup #10]] || 8. marec 2011 || {{flag|si}} [[Budd]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 9|#9]] || 1. marec 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[Kobe]] | + | | [[ESL Slovenia TMNF Quick Cup 9|Quick Cup #9]] || 1. marec 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[Kobe]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 8|#8]] || 23. februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] | + | | [[ESL Slovenia TMNF Quick Cup 8|Quick Cup #8]] || 23. februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 7|#7]] || 15. februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[united]] || {{flag|si}} [[Budd]] | + | | [[ESL Slovenia TMNF Quick Cup 7|Quick Cup #7]] || 15. februar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[united]] || {{flag|si}} [[Budd]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 6|#6]] || 25. januar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[dottor]] | + | | [[ESL Slovenia TMNF Quick Cup 6|Quick Cup #6]] || 25. januar 2011 || {{flag|si}} [[FeKa]] || {{flag|si}} [[Mesko]] || {{flag|si}} [[dottor]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 5|#5]] || 18. januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] | + | | [[ESL Slovenia TMNF Quick Cup 5|Quick Cup #5]] || 18. januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[united]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 4|#4]] || 11. januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] | + | | [[ESL Slovenia TMNF Quick Cup 4|Quick Cup #4]] || 11. januar 2011 || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 3|#3]] || 28. december 2010 ||{{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] || {{flag|si}} [[zombil]]/{{flag|si}} [[WorteX]] | + | | [[ESL Slovenia TMNF Quick Cup 3|Quick Cup #3]] || 28. december 2010 ||{{flag|si}} [[Budd]] || {{flag|si}} [[belovah]] || {{flag|si}} [[zombil]]/{{flag|si}} [[WorteX]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 2|#2]] || 21. december 2010 || {{flag|si}} [[MaLii]] || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] | + | | [[ESL Slovenia TMNF Quick Cup 2|Quick Cup #2]] || 21. december 2010 || {{flag|si}} [[MaLii]] || {{flag|si}} [[WorteX]] || {{flag|si}} [[roblek]] |
|- | |- | ||
| − | | [[ESL Slovenia TMNF Quick Cup 1|#1]] || 14. december 2010 || {{flag|si}} [[Zum]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] | + | | [[ESL Slovenia TMNF Quick Cup 1|Quick Cup #1]] || 14. december 2010 || {{flag|si}} [[Zum]] || {{flag|si}} [[roblek]] || {{flag|si}} [[Mesko]] |
|} | |} | ||
Revision as of 15:43, 17 May 2023
ESL Slovenia TrackMania Nations Forever
ESL TrackMania Nations Forever Quick Cup
| # | Datum | Prvo mesto | Drugo mesto | Tretje mesto |
|---|---|---|---|---|
| Quick Cup #10 | 8. marec 2011 | |||
| Quick Cup #9 | 1. marec 2011 | |||
| Quick Cup #8 | 23. februar 2011 | |||
| Quick Cup #7 | 15. februar 2011 | |||
| Quick Cup #6 | 25. januar 2011 | |||
| Quick Cup #5 | 18. januar 2011 | |||
| Quick Cup #4 | 11. januar 2011 | |||
| Quick Cup #3 | 28. december 2010 | |||
| Quick Cup #2 | 21. december 2010 | |||
| Quick Cup #1 | 14. december 2010 |
ESL Deleted account ID
| Cifra | Igralec |
|---|---|
| 4670534 | Zum |
| 4038534 | United |
| 3474596 | Belovah |
| 4553014 | roblek |
| 3926335 | MaLii |
| 4572658 | WorteX |
| 4124207 | FeKa |
| 5284655 | dottor |
| 3473340 | Kobe |
| 4439820 | grizzli |
| 4205162 | error1.3 |
| 3748193 | Amis |
| 4907192 | vajtos |