Difference between revisions of "Onblast 1"
Jump to navigation
Jump to search
| Line 310: | Line 310: | ||
{{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} [[trashcan|Aggressive Silver Player]] | Zasedba=[[Verbo]], [[Hyper|Hypër]], [[Zarmony]], [[Bustem]], [[Liinked]] | Nagrada=5x [2400RP] + 3x [24pack SHARK Energy Drink] }} | {{UvrTeamVsebina|Uvrstitev={{m|2}} '''2nd''' | Ekipa={{flag|si}} [[trashcan|Aggressive Silver Player]] | Zasedba=[[Verbo]], [[Hyper|Hypër]], [[Zarmony]], [[Bustem]], [[Liinked]] | Nagrada=5x [2400RP] + 3x [24pack SHARK Energy Drink] }} | ||
{{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} Lane Tax | Zasedba=[[Crownsh0t]], Lfmyjaw, witoad, [[Luklel]], Sorchar | Nagrada=5x [1600RP] + 2x [24pack SHARK Energy Drink] }} | {{UvrTeamVsebina|Uvrstitev={{m|3}} '''3rd''' | Ekipa={{flag|si}} Lane Tax | Zasedba=[[Crownsh0t]], Lfmyjaw, witoad, [[Luklel]], Sorchar | Nagrada=5x [1600RP] + 2x [24pack SHARK Energy Drink] }} | ||
| − | {{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} We cuddle u all | Zasedba=Cuddle u so hard, xjurankox, [[draznik|draznik113]], Tilkoki98, nxlg destiny, leequinox | Nagrada=5x [800RP] + 1x [24pack SHARK Energy Drink] }} | + | {{UvrTeamVsebina|Uvrstitev={{m|4}} '''4th''' | Ekipa={{flag|si}} We cuddle u all | Zasedba=Cuddle u so hard, xjurankox, [[draznik|draznik113]], Tilkoki98, nxlg destiny, [[prmk|leequinox]]| Nagrada=5x [800RP] + 1x [24pack SHARK Energy Drink] }} |
{{Konec}} | {{Konec}} | ||
== Viri == | == Viri == | ||
#[https://binarybeast.com/xLoL13112616#info Onblast na binarybeast] | #[https://binarybeast.com/xLoL13112616#info Onblast na binarybeast] | ||
Latest revision as of 23:51, 16 May 2023
| Onblast | |
|---|---|
| Informacije | |
| Serija | Onblast |
| Organizator | Offblast |
| Datum | 14. - 15. december 2013 |
| Lokacija | Online |
| Igre | |
| Nastopajočih | 64 |
| Rezultati | |
Onblast je bilo spletno tekmovanje v igri League of Legends. Organiziral ga je Offblast 14. in 15. decembra 2013.
Contents
Udeležba
| Ekipa | Igralci |
|---|---|
| (RN) reality noobz | ThunderTheTeam, sky vision, wwwxyz, qassassin, pkk1n95 |
| A Quality | aq knezz, aq adzorg, MaTaFe, Ephéz/ TheFacelessOne |
| Aggressive Silver Player | Verbo, Hypër, Zarmony, Bustem, Liinked |
| BananaMaggots | pedobearFTW, FancyGhast, _AlphaExitium_, SlovenianBanana, Samatryx |
| Big Boy Gaming | ziga0x, plaznik123, skorjan, spookycookie0x, tado121 |
| BigBlastTheory | AceKiller121, Rešeta, Miki, Spookify, EMP Donk |
| BigDrilleX | klamac, mikas121212, hurfose, ragel0rd, solen |
| Brain Over Power | frixiii, VorteX1, TuniSLO, SelfishGod, Klavdio |
| Bushido Soldiers | Povhek, LeetJunki, peri9, takumeran, odesza |
| Bustrow | xGoldenViper, PlemenitiTS, bedanc6, marc3k, SLOpawnu |
| CHRIS IS GOD | lliro, dacorba, Icec, folky sama, dodleododido |
| DNK Gamers | SchÁgy, Don SLO Slayer, Ilorien, phatt fruity, wowmynamedontfi |
| Domačica Kookies | I WhiTeTigeR I, J4ZS3M3D1NI, DiStinson, neyc99, 1d2e3j4a5n |
| Dont Know | xMisd, Bearchu, IS1006df02616fcc, TheSloOne, riven is so weak |
| Drevo | NovaKid, Ćola, Dïsonnance, heroinEEE, Likajn |
| Euphora Gaming | Kicha, flying insect, Líken, Noobek, dakgodz |
| Extream OP | TimeforEH, StratonDeKills, AwesomeFyre, matyzeko, ShadowPlaya |
| FFatt20 | BrixReVolt, Spartan008, extranoob, shlapky, z7y |
| FnaticSlovenia | rokson211, aBoogieMan, Tevzus, davko211, WHT menoetius |
| GG best eu west =] | leequinox, Blastojs, xGarfield, Shimmer V2, sharkpes |
| GroundZero organisation | GZ Shejvi, LeeNaru, RokXei, Ball Shaver, GZ Hyper |
| Hidranti | Lordjarc, johnnylocapeople, Vorteks, FEbomadafaka, General Jošk |
| highschoolmeta | patak5, ZiGy3, ninjaprox, jakagode, sicksucker |
| Hudače | tiiipmisle, dextiii, bloobah, Secredoom, casix2 |
| Hysteria | iM4rko, nimam pojma pm, krejanslo, Jurekalashnikow, FeelLikeYou |
| InvictusGamingSLO | Drinksforfree5, IM A FKIN BEAST/ NerobrazZzer, PintoMonstaaah, PintoTheStarQQ |
| JAZ SEM MALI FANTEK | don eksix, R0bbie Van, NastyBananaz, vipAAAx, BananaNasty |
| Jebella cesta | SLOMiHc, DarkMagic3, pribo8, VodkaPro96, Shkmp |
| kEyboard thieves | bl17z, Pilot, electric arthut, sladjan, rejven, |
| Kosilnice | NkingXD, SLOramboSLO, TheWickedMercury, Lulu bøt, xi0n |
| Lane Tax | Crownsh0t, Lfmyjaw, witoad, Luklel, Sorchar |
| Mstni | goldenzee, afan4ever ilinus, globzy, vjve, flokizbibo |
| New Generation Gamers | NGG Darkweiss, X wonder, Loui Le Flare, KillingBeauty, ZLD Creativ |
| PainTrainTeam | KomradGora, RofleX, Captain Aljek, Zaffier, Zoneh |
| Potato is good | luser231, shado prime, pure crystal21, Slo Skill Player, thordonar X743 |
| PureFeed | Armagedon800, Toxic Justkill, TundeD, Tadio, The Al3xić |
| RainWillGetThePain | Bokay, tifnegilo, Homebound, inrip, CapGogi |
| ReaktorBL | xV0iDx, zrna1, Nundu, Pikooo, dmills |
| roomhustlers | 123miha456, disturbed95, slasher91, strudls, aaskY |
| Rostfraj radiatorji | Jakam1, Robokoprivc, Wooxyee, Braxye, Schaizer |
| SegaAllStars | Cryos, LightMonta, DJMImi, DownCounter, Ramstern |
| SlovenianSkillz | Itsmyjungle, vidoo46, Arccore, tohaj, ohforsake |
| Slovenski Junaki | Chaos2g, Ariston, Strna, SilentProphet, moneydroofie |
| Spinnin fishes | piŁe, ThEjsT, Javarc1, wittlewadio, numbw00kie |
| Subatomic gaming | Hasdrubal, M4ski, The bloody fox, Su3Ze2o, pornich |
| Super Sexy Girl Team GG | tilenprdilen1, ZyX Øp, Novako95, dolfi1, Captain Aljek |
| SurrenderAt20 | Pinkysmart, M1k11, Oliemaster, Celoking, sl0v3nc17 |
| Svalki | foxxxxxxxxxxx, Cpt boyka, Macekk, Milkex, SonGoku1122 |
| Team Always Late | Mikyx, ScatroX, TOKoTem, MihaP, SL PsYh0 |
| Team Bloodrush | Matosz, Piggykiller, ScarpSlo, mucenec, aljoX5 |
| Team Fire Angels | lightnig888, PerKoW, Floxzhyy, Axl Rocks bendzo000, SloNNNg |
| Team Franceta Prešerna | skeso, Hamzii, KletaEX, S1mOnK, PREXY1 |
| Team Solo Dyrus | X3oNZ, TadoThaCar, mrtilengo13, xXXZANKOxXx, NortherKnight |
| Team Solo Feed | simmyjeraj, XxB6AxX, PanzerVIB, combustdemlemons, UltraDynamite EU |
| TeamForTheExtraWin | youCRUSHER, kiwini, lionaron, jipsy 360, iHateYoutCheese |
| the Panzerfaust | Dankaaa, Kektz, Vimar, Fr33z3r, Snipey |
| too legit to quit | Vracic, Shout, Romchy, Xàct, MeAndMyEgo, gapek13 |
| True Friends | Slovenia gless, ppg97, Slo Urbiiic, Slo Plaveeec, BenMcLovin |
| Umsko uravnovešene osebe | Mr skulj, amuntutankh, CrazyMiha, Cyber Jesuss, Phaxi |
| Victorious Cancerous | Frozen Spirit, Dodster, Cpt mucko, líttle thíngs, superman3000 |
| We are Flamers | Zirkelbach, andolsek, mihi bele, Ma Goni Se, Smrketa123 |
| We Backdoored Your Mom | Mali Velikan, DREAMZOOR, ooholycrap, ThePlanch, fajdiga |
| We cuddle u all | Cuddle u so hard, xjurankox, draznik113, Tilkoki98, nxlg destiny, leequinox |
| ZyzzMirinBrAH | kiler9, Coreau Cyrus, HEEL RAISER, DevilHealer, Kuriboh90 |
Rezultati
| Ro64 | Ro32 | Ro16 | Četrtfinale | Polfinale | Finale | |||||||||||||||||
| Lane Tax | 1 | |||||||||||||||||||||
| Bustrow | 0 | |||||||||||||||||||||
| Lane Tax | 1 | |||||||||||||||||||||
| Don't Know | 0 | |||||||||||||||||||||
| Don't Know | 1 | |||||||||||||||||||||
| Big Boy Gaming | 0 | |||||||||||||||||||||
| Lane Tax | 1 | |||||||||||||||||||||
| Euphora Gaming | 0 | |||||||||||||||||||||
| Drevo | 0 | |||||||||||||||||||||
| Euphora Gaming | 1 | |||||||||||||||||||||
| Euphora Gaming | 1 | |||||||||||||||||||||
| Team Solo Dyrus | 0 | |||||||||||||||||||||
| BigDrilleX | 0 | |||||||||||||||||||||
| Team Solo Dyrus | 1 | |||||||||||||||||||||
| Lane Tax | 1 | |||||||||||||||||||||
| CHRIS IS GOD | 0 | |||||||||||||||||||||
| Potato is good | 0 | |||||||||||||||||||||
| FFatt20 | 1 | |||||||||||||||||||||
| FFatt20 | 0 | |||||||||||||||||||||
| Subatomic gaming | 1 | |||||||||||||||||||||
| Subatomic gaming | 1 | |||||||||||||||||||||
| BigBlastTheory | 0 | |||||||||||||||||||||
| Subatomic gaming | 0 | |||||||||||||||||||||
| CHRIS IS GOD | 1 | |||||||||||||||||||||
| Hidranti | 0 | |||||||||||||||||||||
| CHRIS IS GOD | 1 | |||||||||||||||||||||
| CHRIS IS GOD | 1 | |||||||||||||||||||||
| Brain Over Power | 0 | |||||||||||||||||||||
| highschoolmeta | 0 | |||||||||||||||||||||
| Brain Over Power | 1 | |||||||||||||||||||||
| Lane Tax | 0 | |||||||||||||||||||||
| Aggressive Silver Player | 1 | |||||||||||||||||||||
| (RN) reality noobz | 1 | |||||||||||||||||||||
| DNK Gamers | 0 | |||||||||||||||||||||
| (RN) reality noobz | 0 | |||||||||||||||||||||
| Hysteria | 1 | |||||||||||||||||||||
| roomhustlers | 0 | |||||||||||||||||||||
| Hysteria | 1 | |||||||||||||||||||||
| Hysteria | 0 | |||||||||||||||||||||
| A Quality | 1 | |||||||||||||||||||||
| A Quality | 1 | |||||||||||||||||||||
| Super Sexy Girl Team GG | 0 | |||||||||||||||||||||
| A Quality | 1 | |||||||||||||||||||||
| InvictusGamingSLO | 0 | |||||||||||||||||||||
| InvictusGamingSLO | 1 | |||||||||||||||||||||
| JAZ SEM MALI FANTEK | 0 | |||||||||||||||||||||
| A Quality | 0 | |||||||||||||||||||||
| Aggressive Silver Player | 1 | |||||||||||||||||||||
| Extream OP | 1 | |||||||||||||||||||||
| Domačica Kookies | 0 | |||||||||||||||||||||
| Extream OP | 0 | |||||||||||||||||||||
| Team Franceta Prešerna | 1 | |||||||||||||||||||||
| Jebella cesta | 0 | |||||||||||||||||||||
| Team Franceta Prešerna | 1 | |||||||||||||||||||||
| Team Franceta Prešerna | 0 | |||||||||||||||||||||
| Aggressive Silver Player | 1 | |||||||||||||||||||||
| GG best eu west | 1 | |||||||||||||||||||||
| Ground Zero organisation | 0 | |||||||||||||||||||||
| GG best eu west =) | 0 | |||||||||||||||||||||
| Aggressive Silver Player | 1 | |||||||||||||||||||||
| Aggressive Silver Player | 1 | |||||||||||||||||||||
| Hudače | 0 | |||||||||||||||||||||
| Aggressive Silver Player | 0 | |||||||||||||||||||||
| the Panzerfaust | 2 | |||||||||||||||||||||
| Slovenian Skillz | 1 | |||||||||||||||||||||
| kEyboard thieves | 0 | |||||||||||||||||||||
| Slovenian Skillz | 0 | |||||||||||||||||||||
| too legit to quit | 1 | |||||||||||||||||||||
| too legit to quit | 1 | |||||||||||||||||||||
| Team Bloodrush | 0 | |||||||||||||||||||||
| too legit to quit | 0 | |||||||||||||||||||||
| We cuddle u all | 1 | |||||||||||||||||||||
| We cuddle u all | 1 | |||||||||||||||||||||
| Bushido Soldiers | 0 | |||||||||||||||||||||
| We cuddle u all | 1 | |||||||||||||||||||||
| We are Flamers | 0 | |||||||||||||||||||||
| We are Flamers | 1 | |||||||||||||||||||||
| Victorious Cancerous | 0 | |||||||||||||||||||||
| We cuddle u all | 1 | |||||||||||||||||||||
| Umsko uravnovešene | 0 | |||||||||||||||||||||
| Kosilnice | 1 | |||||||||||||||||||||
| ReaktorBL | 0 | |||||||||||||||||||||
| Kosilnice | 0 | |||||||||||||||||||||
| True Friends | 1 | |||||||||||||||||||||
| True Friends | 1 | |||||||||||||||||||||
| ZyzzMirinBrAH | 0 | |||||||||||||||||||||
| True Friends | 0 | |||||||||||||||||||||
| Umsko uravnovešene | 1 | |||||||||||||||||||||
| Umsko uravnovešene | 1 | |||||||||||||||||||||
| BananaMaggots | 0 | |||||||||||||||||||||
| Umsko uravnovešene | 1 | |||||||||||||||||||||
| Slovenski Junaki | 0 | |||||||||||||||||||||
| Slovenski Junaki | 1 | |||||||||||||||||||||
| We Backdoored Your Mom | 0 | |||||||||||||||||||||
| We cuddle u all | 0 | |||||||||||||||||||||
| Tretje mesto | ||||||||||||||||||||||
| the Panzerfaust | 1 | |||||||||||||||||||||
| RainWillGetThePain | 0 | Lane Tax | 1 | |||||||||||||||||||
| Spinnin fishes | 1 | We cuddle u all | 0 | |||||||||||||||||||
| Spinnin fishes | 1 | |||||||||||||||||||||
| Mstni | 0 | |||||||||||||||||||||
| Mstni | 1 | |||||||||||||||||||||
| SurrenderAt20 | 0 | |||||||||||||||||||||
| Spinnin fishes | 1 | |||||||||||||||||||||
| Team Solo Feed | 0 | |||||||||||||||||||||
| Team Solo Feed | 1 | |||||||||||||||||||||
| New Generation Gamer | 0 | |||||||||||||||||||||
| Team Solo Feed | 1 | |||||||||||||||||||||
| FnaticSlovenia | 0 | |||||||||||||||||||||
| FnaticSlovenia | 1 | |||||||||||||||||||||
| Svalki | 0 | |||||||||||||||||||||
| Spinning fishes | 0 | |||||||||||||||||||||
| the Panzerfaust | 1 | |||||||||||||||||||||
| Team Fire Angels | 1 | |||||||||||||||||||||
| PureFeed | 0 | |||||||||||||||||||||
| Team Fire Angels | 0 | |||||||||||||||||||||
| Team Always Late | 1 | |||||||||||||||||||||
| Rostfraj radiatorji | 0 | |||||||||||||||||||||
| Team Always Late | 1 | |||||||||||||||||||||
| Team Always Late | 0 | |||||||||||||||||||||
| the Panzerfaust | 1 | |||||||||||||||||||||
| the Panzerfaust | 1 | |||||||||||||||||||||
| PainTrainTeam | 0 | |||||||||||||||||||||
| the Panzerfaust | 1 | |||||||||||||||||||||
| SegaAllStars | 0 | |||||||||||||||||||||
| TeamForTheExtraWin | 0 | |||||||||||||||||||||
| SegaAllStars | 1 | |||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Dankaaa, Kektz, Vimar, Fr33z3r, Snipey | 5x [3200RP + Triumphant Ryze Skin] + 5x [24pack SHARK Energy Drink] | ||
| Verbo, Hypër, Zarmony, Bustem, Liinked | 5x [2400RP] + 3x [24pack SHARK Energy Drink] | ||
| Crownsh0t, Lfmyjaw, witoad, Luklel, Sorchar | 5x [1600RP] + 2x [24pack SHARK Energy Drink] | ||
| Cuddle u so hard, xjurankox, draznik113, Tilkoki98, nxlg destiny, leequinox | 5x [800RP] + 1x [24pack SHARK Energy Drink] |