Difference between revisions of "JBL Quantum EPICENTER Online 2: Valorant"
Jump to navigation
Jump to search
(Created page with "Category:DogodekCategory:Valorant dogodek {{DogodekInfobox |name=JBL Quantum EPICENTER Online 2 |image=Eco2valo.jpg |serija=EPICENTER Online |organizator=SPID.si...") |
|||
| Line 13: | Line 13: | ||
|win1={{flag|si}} [[Team Spectralis]] | |win1={{flag|si}} [[Team Spectralis]] | ||
|win1g=csgo | |win1g=csgo | ||
| + | }} | ||
| + | |||
| + | == Rezultati == | ||
| + | === Končnica === | ||
| + | {{16Bracket | ||
| + | |R1=Osmina finala | ||
| + | |R2=Četrtfinale | ||
| + | |R3=Polfinale | ||
| + | |R4=Finale | ||
| + | |team-width=200 | ||
| + | <!-- Round of 16 --> | ||
| + | |R1D1={{flag|si}} '''[[neixzera]]''' |R1D1score= '''13''' | ||
| + | |R1D2={{flag|si}} [[FADE GAMERS]] |R1D2score= 2 | ||
| + | |R1D3={{flag|si}} '''[[Scuffed Nebesa]]''' |R1D3score= '''13''' | ||
| + | |R1D4={{flag|si}} [[NRT]] |R1D4score= 1 | ||
| + | |R1D5={{flag|si}} '''[[Cyber Wolves Esports]] Purple''' |R1D5score= '''13''' | ||
| + | |R1D6={{flag|si}} [[Bosskoti]] |R1D6score= 2 | ||
| + | |R1D7={{flag|si}} '''[[Jodko prosim]]''' |R1D7score= '''13''' | ||
| + | |R1D8={{flag|si}} [[Midva]] |R1D8score= 6 | ||
| + | |R1D9={{flag|si}} '''[[Team Spectralis]]''' |R1D9score= '''13''' | ||
| + | |R1D10={{flag|si}} [[Recreation]] |R1D10score= 1 | ||
| + | |R1D11={{flag|si}} [[stražanske_kite]] |R1D11score= 2 | ||
| + | |R1D12={{flag|si}} '''[[Team Underrated]]''' |R1D12score= '''13''' | ||
| + | |R1D13={{flag|si}} '''[[Cyber Wolves Esports]] Black''' |R1D13score= '''13''' | ||
| + | |R1D14={{flag|si}} [[Mrshyjecute]] |R1D14score= 9 | ||
| + | |R1D15={{flag|si}} [[Kalkulatorji]] |R1D15score= 6 | ||
| + | |R1D16={{flag|si}} '''[[potato]]'''|R1D16score= '''13''' | ||
| + | |||
| + | <!-- Quarterfinals --> | ||
| + | |R2W1={{flag|si}} '''[[neixzera]]''' |R2W1score= '''13''' | ||
| + | |R2W2={{flag|si}} [[Scuffed Nebesa]] |R2W2score= 5 | ||
| + | |R2W3='''[[Cyber Wolves Esports]] Purple''' |R2W3score= '''13''' | ||
| + | |R2W4={{flag|si}} [[Jodko prosim]] |R2W4score= 7 | ||
| + | |R2W5={{flag|si}} '''[[Team Spectralis]]''' |R2W5score= '''13''' | ||
| + | |R2W6={{flag|si}} [[Team Underrated]] |R2W6score= 6 | ||
| + | |R2W7='''[[Cyber Wolves Esports]] Black''' |R2W7score= '''13''' | ||
| + | |R2W8={{flag|si}} [[potato]] |R2W8score= 5 | ||
| + | |||
| + | <!-- Semifinals --> | ||
| + | |R3W1={{flag|si}} '''[[neixzera]]''' |R3W1score='''2''' | ||
| + | |R3W2={{flag|si}} [[Cyber Wolves Esports]] Purple |R3W2score=0 | ||
| + | |R3W3={{flag|si}} '''[[Team Spectralis]]''' |R3W3score='''2''' | ||
| + | |R3W4={{flag|si}} [[Cyber Wolves Esports]] Black|R3W4score=0 | ||
| + | |||
| + | <!-- Finals --> | ||
| + | |R4W1={{flag|si}} [[neixzera]] |R4W1score= 0 | ||
| + | |R4W2={{flag|si}} '''[[Team Spectralis]]''' |R4W2score= '''2''' | ||
| + | |||
| + | <!-- 3RD PLACE --> | ||
| + | |R4D1={{flag|si}} '''[[Cyber Wolves Esports]] Purple''' |R4D1score='''13''' | ||
| + | |R4D2={{flag|si}} [[Cyber Wolves Esports]] Black|R4D2score= 8 | ||
}} | }} | ||
Revision as of 16:24, 16 May 2023
| JBL Quantum EPICENTER Online 2 | |
|---|---|
| Informacije | |
| Serija | EPICENTER Online |
| Organizator | SPID.si |
| Sponzor | JBL Red Bull |
| Datum | 27. in 28. februar 2021 |
| Lokacija | Online |
| Igre | |
| Nastopajočih | 31 ekip |
| Rezultati | |
Contents
Rezultati
Končnica
| Osmina finala | Četrtfinale | Polfinale | Finale | |||||||||||
| |
13 | |||||||||||||
| |
2 | |||||||||||||
| |
13 | |||||||||||||
| |
5 | |||||||||||||
| |
13 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
13 | |||||||||||||
| |
2 | |||||||||||||
| Cyber Wolves Esports Purple | 13 | |||||||||||||
| |
7 | |||||||||||||
| |
13 | |||||||||||||
| |
6 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
13 | |||||||||||||
| |
1 | |||||||||||||
| |
13 | |||||||||||||
| |
6 | |||||||||||||
| |
2 | |||||||||||||
| |
13 | |||||||||||||
| |
2 | Tretje mesto | ||||||||||||
| |
0 | |||||||||||||
| |
13 | |
13 | |||||||||||
| |
9 | |
8 | |||||||||||
| Cyber Wolves Esports Black | 13 | |||||||||||||
| |
5 | |||||||||||||
| |
6 | |||||||||||||
| |
13 | |||||||||||||
Končna uvrstitev
| Uvrstitev | Ekipa | Zasedba | Nagrada |
|---|---|---|---|
| Patix, Grmekista, Seba, Woozy, WANHEDA | 250€ | ||
| SERVAY, Aljek, neixz, Limix, saveeey | 50€ | ||
| J0GUR7, PatMan, Kuxsl, Murka, KHorror | |||
| z17, japz, Labz, Big popo Tim, NickRhodes7 |