Difference between revisions of "2013 Sunday Slab Smash 2"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 80: | Line 80: | ||
{{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Floskelic]] | Nagrada= }} | {{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Floskelic]] | Nagrada= }} | ||
{{Konec}} | {{Konec}} | ||
| − | |||
== Soulcalibur V == | == Soulcalibur V == | ||
===Rezultati=== | ===Rezultati=== | ||
| Line 306: | Line 305: | ||
{{UvrPlayerVsebina|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[SLOarang]] | Nagrada= }} | {{UvrPlayerVsebina|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[SLOarang]] | Nagrada= }} | ||
{{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Floskelic]] | Nagrada= }} | {{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[Floskelic]] | Nagrada= }} | ||
| + | {{Konec}} | ||
| + | == Ultimate Marvel vs. Capcom 3 == | ||
| + | ===Rezultati === | ||
| + | {{8BracketDE | ||
| + | |R1=1. krog | ||
| + | |R2=2. krog | ||
| + | |R3=3. krog | ||
| + | |R4=WB/LB Finale | ||
| + | |R5=Finale | ||
| + | |team-width=150 | ||
| + | <!-- WINNERS BRACKET --> | ||
| + | |R1D1={{flag|si}} '''[[Kekken]]''' |R1D1score= | ||
| + | |R1D2={{flag|si}} [[Mr.X]] |R1D2score= | ||
| + | |R1D3={{flag|si}} '''[[Xavier]]''' |R1D3score= | ||
| + | |R1D4={{flag|it}} [[Kurosaki]] |R1D4score= | ||
| + | |R1D5={{flag|it}} '''[[Soul Eater Rock]]''' |R1D5score= | ||
| + | |R1D6={{flag|si}} [[Holly Onion]] |R1D6score= | ||
| + | |R1D7={{flag|si}} '''[[TheWorld]]''' |R1D7score= | ||
| + | |R1D8={{flag|si}} [[Mikelus]] |R1D8score= | ||
| + | |||
| + | |R2W1={{flag|si}} [[Kekken]] |R2W1score= | ||
| + | |R2W2={{flag|si}} '''[[Xavier]]''' |R2W2score= | ||
| + | |R2W3={{flag|it}} '''[[Soul Eater Rock]]''' |R2W3score= | ||
| + | |R2W4={{flag|si}} [[Xavier]] |R2W4score= | ||
| + | |||
| + | |R4W1={{flag|si}} [[Xavier]] |R4W1score= | ||
| + | |R4W2={{flag|it}} '''[[Soul Eater Rock]]''' |R4W2score= | ||
| + | |||
| + | <!-- LOSERS BRACKET --> | ||
| + | |R1D9={{flag|it}} '''[[Kurosaki]]''' |R1D9score= | ||
| + | |R1D10={{flag|si}} [[Mr.X]] |R1D10score= | ||
| + | |R1D11={{flag|si}} '''[[Mikelus]]''' |R1D11score= | ||
| + | |R1D12={{flag|si}} [[Holly Onion]] |R1D12score= | ||
| + | |||
| + | |R2D1={{flag|si}} '''[[TheWorld]]''' |R2D1score= | ||
| + | |R2W5={{flag|it}} [[Kurosaki]] |R2W5score= | ||
| + | |R2D2={{flag|si}} '''[[Kekken]]''' |R2D2score= | ||
| + | |R2W6={{flag|si}} [[Mikelus]] |R2W6score= | ||
| + | |||
| + | |R3W1={{flag|si}} [[TheWorld]] |R3W1score= | ||
| + | |R3W2={{flag|si}} '''[[Kekken]]''' |R3W2score= | ||
| + | |||
| + | |R4D1={{flag|si}} [[Xavier]] |R4D1score= | ||
| + | |R4W3={{flag|si}} '''[[Kekken]]''' |R4W3score= | ||
| + | |||
| + | <!-- GRAND FINALS --> | ||
| + | |R5W1={{flag|it}} '''[[Soul Eater Rock]]''' |R5W1score='''2''' | ||
| + | |R5W2={{flag|si}} [[Kekken]] |R5W2score= | ||
| + | |||
| + | <!-- EXTENDED SERIES (optional) --> | ||
| + | |R5W1score2= | ||
| + | |R5W2score2= | ||
| + | }} | ||
| + | === Končna uvrstitev === | ||
| + | {{UvrPlayerStart}} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|1}} '''1st''' | Igralec={{flag|it}} [[Soul Eater Rock]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|2}} '''2nd''' | Igralec={{flag|si}} [[Kekken]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|3}} '''3rd''' | Igralec={{flag|si}} [[Xavier]] | Nagrada= }} | ||
| + | {{UvrPlayerVsebina|Uvrstitev={{m|4}} '''4th''' | Igralec={{flag|si}} [[TheWorld]] | Nagrada= }} | ||
{{Konec}} | {{Konec}} | ||
== Viri == | == Viri == | ||
Latest revision as of 16:46, 17 December 2019
| 2013 Sunday Slab Smash #2 | |
|---|---|
| Informacije | |
| Serija | Sunday Slab Smash |
| Datum | 7. april 2013 |
| Igre | |
| Rezultati | |
Contents
BlazBlue: Continuum Shift Extend
Rezultati
| 1. krog | 2. krog | 3. krog | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||
| |
1 | |
1 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
0 | |
2 | ||||||||||||||||
| BYE | |
1 | |||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Soulcalibur V
Rezultati
| 1. krog | 2. krog | 3. krog | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | |
0 | 2 | |||||||||||||||
| |
0 | |
2 | 0 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
1 | |
2 | ||||||||||||||||
| |
2 | |
0 | ||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Super Street Fighter IV: Arcade Edition
Rezultati
| 1. krog | 2. krog | 3. krog | 4. krog | 5. krog | WB/LB Finale | Finale | |||||||||||||||||||||
| Winners bracket | |||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| BYE | |||||||||||||||||||||||||||
| |
2 | |
0 | 0 | |||||||||||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| Losers bracket | |||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
2 | |
2 | ||||||||||||||||||||||||
| BYE | |
0 | |||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
|
1 | |||||||||||||||||||||||||
| |
1 | |
0 | ||||||||||||||||||||||||
| BYE | |
2 | |||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
0 | |
0 | ||||||||||||||||||||||||
| BYE | |
2 | |||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
0 | ||||||||||||||||||||||||||
| |
1 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
| |
2 | ||||||||||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Tekken Tag Tournament 2
Rezultati
| 1. krog | 2. krog | 3. krog | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| BYE | |||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
2 | |
0 | 0 | |||||||||||||||
| |
0 | |
2 | 2 | |||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
1 | ||||||||||||||||||
| |
|||||||||||||||||||
| |
2 | |
0 | ||||||||||||||||
| BYE | |
0 | |||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
2 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
| |
0 | ||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|
Ultimate Marvel vs. Capcom 3
Rezultati
| 1. krog | 2. krog | 3. krog | WB/LB Finale | Finale | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|
2 | |||||||||||||||||
| |
|
||||||||||||||||||
| Losers bracket | |||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|
||||||||||||||||||
| |
|
||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
| |
|||||||||||||||||||
Končna uvrstitev
| Uvrstitev | Igralec | Nagrada |
|---|---|---|