Difference between revisions of "Golden Section Cup"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category:Dogodek]] | [[Category:Dogodek]] | ||
| + | == Rezultati == | ||
| + | {{8BracketDE | ||
| + | | RD1=WB Četrtfinale | ||
| + | | RD2=WB Polfinale | ||
| + | | RD3=WB Finale | ||
| + | | RD4=LB Finale | ||
| + | | RD5=Finale | ||
| + | | team-width=175 | ||
| + | |||
| + | <!-- Winner's Bracket --> | ||
| + | | RD1-seed1= | ||
| + | | RD1-team1={{flag|si}} [[Matkurja]] | ||
| + | | RD1-score1= | ||
| + | | RD1-seed2= | ||
| + | | RD1-team2={{flag|hr}} '''[[The Legat]]''' | ||
| + | | RD1-score2= | ||
| + | |||
| + | | RD1-seed3= | ||
| + | | RD1-team3={{flag|si}} [[Golden Section]] | ||
| + | | RD1-score3= | ||
| + | | RD1-seed4= | ||
| + | | RD1-team4={{flag|hu}} '''[[TeaM-Un1tY]]''' | ||
| + | | RD1-score4= | ||
| + | |||
| + | | RD1-seed5= | ||
| + | | RD1-team5={{flag|si}} [[z]] | ||
| + | | RD1-score5= | ||
| + | | RD1-seed6= | ||
| + | | RD1-team6={{flag|hu}} '''[[Face of Power]]''' | ||
| + | | RD1-score6= | ||
| + | |||
| + | | RD1-seed7= | ||
| + | | RD1-team7={{flag|si}} [[immortality online]] | ||
| + | | RD1-score7= | ||
| + | | RD1-seed8= | ||
| + | | RD1-team8={{flag|sk}} '''[[The Necroraisers]]''' | ||
| + | | RD1-score8= | ||
| + | |||
| + | |||
| + | | RD2-seed1= | ||
| + | | RD2-team1={{flag|hr}} [[The Legat]] | ||
| + | | RD2-score1= | ||
| + | | RD2-seed2= | ||
| + | | RD2-team2={{flag|hu}} '''[[Team-Un1tY]]''' | ||
| + | | RD2-score2= | ||
| + | |||
| + | | RD2-seed3= | ||
| + | | RD2-team3={{flag|hu}} '''[[Face of Power]]''' | ||
| + | | RD2-score3='''FW''' | ||
| + | | RD2-seed4= | ||
| + | | RD2-team4={{flag|sk}} [[The Necroraisers]] | ||
| + | | RD2-score4= | ||
| + | |||
| + | |||
| + | | RD3-seed1= | ||
| + | | RD3-team1={{flag|hu}} '''[[Team-Un1tY]]''' | ||
| + | | RD3-score1= | ||
| + | | RD3-seed2= | ||
| + | | RD3-team2={{flag|hu}} [[Face of Power]] | ||
| + | | RD3-score2= | ||
| + | |||
| + | <!-- Loser's Bracket --> | ||
| + | | RD1-seed9= | ||
| + | | RD1-team9= | ||
| + | | RD1-score9= | ||
| + | | RD1-seed10= | ||
| + | | RD1-team10= | ||
| + | | RD1-score10= | ||
| + | |||
| + | | RD1-seed11= | ||
| + | | RD1-team11= | ||
| + | | RD1-score11= | ||
| + | | RD1-seed12= | ||
| + | | RD1-team12= | ||
| + | | RD1-score12= | ||
| + | |||
| + | |||
| + | | RD2-seed5= | ||
| + | | RD2-team5= | ||
| + | | RD2-score5= | ||
| + | | RD2-seed6= | ||
| + | | RD2-team6= | ||
| + | | RD2-score6= | ||
| + | |||
| + | | RD2-seed7= | ||
| + | | RD2-team7= | ||
| + | | RD2-score7= | ||
| + | | RD2-seed8= | ||
| + | | RD2-team8= | ||
| + | | RD2-score8= | ||
| + | |||
| + | |||
| + | | RD3-seed3= | ||
| + | | RD3-team3= | ||
| + | | RD3-score3= | ||
| + | | RD3-seed4= | ||
| + | | RD3-team4= | ||
| + | | RD3-score4= | ||
| + | |||
| + | |||
| + | | RD4-seed1= | ||
| + | | RD4-team1= | ||
| + | | RD4-score1= | ||
| + | | RD4-seed2= | ||
| + | | RD4-team2= | ||
| + | | RD4-score2= | ||
| + | |||
| + | <!-- Championship --> | ||
| + | | RD5-seed1= | ||
| + | | RD5-team1= | ||
| + | | RD5-score1a= | ||
| + | | RD5-score1b= | ||
| + | | RD5-seed2= | ||
| + | | RD5-team2= | ||
| + | | RD5-score2a= | ||
| + | | RD5-score2b= | ||
| + | }} | ||
#[https://web.archive.org/web/20031011220330/http://discharged.org/cup/index.php?frame=wars rezultati] | #[https://web.archive.org/web/20031011220330/http://discharged.org/cup/index.php?frame=wars rezultati] | ||
#[https://web.archive.org/web/20041024183423/http://discharged.org/cup/index.php?frame=news še par] | #[https://web.archive.org/web/20041024183423/http://discharged.org/cup/index.php?frame=news še par] | ||
Revision as of 10:00, 25 September 2019
Rezultati
| Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
| Winners bracket | |||||||||||||||||||
| R1D1 | 0 | ||||||||||||||||||
| R1D2 | 0 | ||||||||||||||||||
| R2W1 | 0 | ||||||||||||||||||
| R2W2 | 0 | ||||||||||||||||||
| R1D3 | 0 | ||||||||||||||||||
| R1D4 | 0 | ||||||||||||||||||
| R4W1 | 0 | ||||||||||||||||||
| R4W2 | 0 | ||||||||||||||||||
| R1D5 | 0 | ||||||||||||||||||
| R1D6 | 0 | ||||||||||||||||||
| R2W3 | 0 | ||||||||||||||||||
| R2W4 | 0 | ||||||||||||||||||
| R1D7 | 0 | R5W1 | 0 | ||||||||||||||||
| R1D8 | 0 | R5W2 | 0 | ||||||||||||||||
| Losers bracket | |||||||||||||||||||
| R2D1 | 0 | ||||||||||||||||||
| R1D9 | 0 | ||||||||||||||||||
| R2W5 | 0 | R4D1 | 0 | ||||||||||||||||
| R1D10 | 0 | R3W1 | 0 | ||||||||||||||||
| R4W3 | 0 | ||||||||||||||||||
| R3W2 | 0 | ||||||||||||||||||
| R2D2 | 0 | ||||||||||||||||||
| R1D11 | 0 | ||||||||||||||||||
| R2W6 | 0 | ||||||||||||||||||
| R1D12 | 0 | ||||||||||||||||||