<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lexiconn.si/index.php?action=history&amp;feed=atom&amp;title=Hasdrubal</id>
	<title>Hasdrubal - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lexiconn.si/index.php?action=history&amp;feed=atom&amp;title=Hasdrubal"/>
	<link rel="alternate" type="text/html" href="https://lexiconn.si/index.php?title=Hasdrubal&amp;action=history"/>
	<updated>2026-04-16T22:30:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=12780&amp;oldid=prev</id>
		<title>Isteel: /* Dosežki */</title>
		<link rel="alternate" type="text/html" href="https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=12780&amp;oldid=prev"/>
		<updated>2019-12-30T09:01:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Dosežki&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 09:01, 30 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l10&quot; &gt;Line 10:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 10:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 3|Kings of Slovenia 2015: EU West #3]] |Datum=29. marec 2015 |Ekipa=[[Crownies]] |Nagrada=2400 RP }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 3|Kings of Slovenia 2015: EU West #3]] |Datum=29. marec 2015 |Ekipa=[[Crownies]] |Nagrada=2400 RP }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast Spring 2015]] |Datum=21. - 22. marec 2015 |Ekipa=[[Crownies|Crowniezzzz]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Onblast Spring 2015]] |Datum=21. - 22. marec 2015 |Ekipa=[[Crownies|Crowniezzzz]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin &lt;del class=&quot;diffchange diffchange-inline&quot;&gt; &lt;/del&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 1|Kings of Slovenia 2015: EU West #1]] |Datum=15. februar 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin&lt;/ins&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Radioactive LAN 4|Radioactive LAN #4]] |Datum=5. - 6. julij 2014 |Ekipa=[[Crownies|Racke]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Radioactive LAN 4|Radioactive LAN #4]] |Datum=5. - 6. julij 2014 |Ekipa=[[Crownies|Racke]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Isteel</name></author>
		
	</entry>
	<entry>
		<id>https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=12467&amp;oldid=prev</id>
		<title>Isteel at 12:38, 23 December 2019</title>
		<link rel="alternate" type="text/html" href="https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=12467&amp;oldid=prev"/>
		<updated>2019-12-23T12:38:32Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:38, 23 December 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiStart}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiStart}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiIgra|Igra=League of Legends}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiIgra|Igra=League of Legends}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015]] |Datum=oktober 2015 |Ekipa=? |Nagrada=}}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 7|Kings of Slovenia 2015: EU West #7]] |Datum=28. junij 2015 |Ekipa=[[Team Zetas]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 7|Kings of Slovenia 2015: EU West #7]] |Datum=28. junij 2015 |Ekipa=[[Team Zetas]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 6|Kings of Slovenia 2015: EU West #6]] |Datum=31. maj 2015 |Ekipa=[[Team Zetas]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 6|Kings of Slovenia 2015: EU West #6]] |Datum=31. maj 2015 |Ekipa=[[Team Zetas]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Isteel</name></author>
		
	</entry>
	<entry>
		<id>https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=9820&amp;oldid=prev</id>
		<title>Sonix at 12:33, 25 November 2019</title>
		<link rel="alternate" type="text/html" href="https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=9820&amp;oldid=prev"/>
		<updated>2019-11-25T12:33:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:33, 25 November 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot; &gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin  }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|1}} '''1st''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 2|Kings of Slovenia 2015: EU West #2]] |Datum=8. marec 2015 |Ekipa=[[Crownies]] |Nagrada=3200 RP &amp;amp; Triumphant Ryze skin  }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Kings of Slovenia 2014]] |Datum=27. sep - 5. okt 2014 |Ekipa=[[Insane Quality]] |Nagrada=}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Radioactive LAN 4|Radioactive LAN #4]] |Datum=5. - 6. julij 2014 |Ekipa=[[Racke]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Radioactive LAN 4|Radioactive LAN #4]] |Datum=5. - 6. julij 2014 |Ekipa=[[&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Crownies|&lt;/ins&gt;Racke]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;[[Image:2nd.png]] &lt;/del&gt;'''2nd''' |Tekmovanje=[[Radioactive LAN 1]] |Datum=21. - 23. junij 2013  |Ekipa=[[Team Hysteria]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev=&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;{{m|2}} &lt;/ins&gt;'''2nd''' |Tekmovanje=[[Radioactive LAN 1]] |Datum=21. - 23. junij 2013  |Ekipa=[[Team Hysteria]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[EUW Offblast Online]] |Datum=12. maj 2013 |Ekipa=[[Mad Men]] |Nagrada=15EUR/RP }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[EUW Offblast Online]] |Datum=12. maj 2013 |Ekipa=[[Mad Men]] |Nagrada=15EUR/RP }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Grand LAN Adria 2|Grand LAN Adria #2]] |Datum=13. - 14. april 2013 |Ekipa=[[Shaolin Sonics]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|3}} '''3rd''' |Tekmovanje=[[Grand LAN Adria 2|Grand LAN Adria #2]] |Datum=13. - 14. april 2013 |Ekipa=[[Shaolin Sonics]] |Nagrada= }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Konec}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Konec}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Sonix</name></author>
		
	</entry>
	<entry>
		<id>https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=9723&amp;oldid=prev</id>
		<title>Sonix at 16:15, 22 November 2019</title>
		<link rel="alternate" type="text/html" href="https://lexiconn.si/index.php?title=Hasdrubal&amp;diff=9723&amp;oldid=prev"/>
		<updated>2019-11-22T16:15:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:15, 22 November 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l8&quot; &gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 4|Kings of Slovenia 2015: EU West #4]] |Datum=19. april 2015 |Ekipa=[[Opice]] |Nagrada=2400 RP }}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{PlayerUspehiVsebina|Uvrstitev={{m|2}} '''2nd''' |Tekmovanje=[[Kings of Slovenia 2015: EU West 4|Kings of Slovenia 2015: EU West #4]] |Datum=19. april 2015 |Ekipa=[[Opice]] |Nagrada=2400 RP }}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
